Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | anoin123 | SELL | No | 86.0¢ | $57,295 |
Sold $57k of NO at 86¢. Cuts against smart money, which is 96% NO (74 whales). | |||||
| 6d ago | 78979879879879 | SELL | No | 84.0¢ | $22,680 |
Trimmed NO from $76k → $53k at 84¢. Cuts against smart money, which is 96% NO (71 whales). | |||||
| 4d ago | AngryRhino | SELL | No | 85.0¢ | $18,955 |
Trimmed NO from $36k → $17k at 85¢. Cuts against smart money, which is 96% NO (75 whales). | |||||
| 6d ago | RenanPresidente. | SELL | No | 86.0¢ | $17,200 |
Trimmed NO from $780k → $763k at 86¢. Cuts against smart money, which is 96% NO (72 whales). | |||||
| 4d ago | AngryRhino | SELL | No | 85.0¢ | $17,000 |
Exited NO, selling a $17k position at 85¢ — their 2nd sale this week. Cuts against smart money, which is 96% NO (75 whales). | |||||
| 1d ago | Car | BUY | No | 85.0¢ | $14,965 |
Increased NO from $44k → $59k at 85¢. Smart money is 97% NO (76 whales). | |||||
| 6d ago | TwoEyes | SELL | Yes | 14.0¢ | $13,618 |
Trimmed YES from $21k → $7k at 14¢. Smart money is 4% YES (72 whales). | |||||
| 7d ago | Vilgefortz | BUY | No | 85.0¢ | $10,200 |
Increased NO from $128k → $138k at 85¢. Smart money is 96% NO (70 whales). | |||||
| 6d ago | Smallpeepee | BUY | No | 85.0¢ | $10,200 |
Bought $10k of NO at 85¢. Smart money is 96% NO (71 whales). | |||||
Top holders
TheQuietRisk1.1M shares- xm39845K shares
- SecondWindCapital819K shares
- onepingonly400K shares
Harluc277K shares- Kryptogram249K shares
meagainsttheworld210K shares
LlamaLoco0000200K shares- DonaldPumpJr172K shares
Arbguy155K shares
- RenanPresidente.900K shares
- LulaVaiPerder595K shares
- 65765757394K shares
- denizz370K shares
- rdba250K shares
scout200K shares- Aeglos174K shares
- Vilgefortz171K shares
- anoin123169K shares
- 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952163K shares
WhaleWatcher