Whale Leaderboard
The smartest money on Polymarket, ranked by trader score.
Top 10 of 1945 qualified whales, ranked by trader score.
| # | Trader | Score | Realized PnL | Return | Win rate | Capital deployed | Biggest position | Follow |
|---|---|---|---|---|---|---|---|---|
| 1 | purplegatto | 100 | +$7,833,544 | 39% | 100% | $20M | Will the Fed increase interest rates by 25 bps after the December 2026 meeting?Trade ↗ | |
| 2 | RebornAthena | 100 | +$1,755,011 | 33% | 100% | $5M | Bitcoin Up or Down - June 7, 1:00AM-1:05AM ETTrade ↗ | |
| 3 | RegardedMoney | 100 | +$12,208,568 | 36% | 100% | $34M | Will Portugal win on 2026-10-04?Trade ↗ | |
| 4 | sentrio | 100 | +$3,510,217 | 52% | 100% | $7M | Map Handicap: ex-RUSTEC (-1.5) vs Bushido Wildcats (+1.5)Trade ↗ | |
| 5 | Zzzz87 | 100 | +$9,953,866 | 36% | 100% | $28M | Will Real Madrid CF win on 2026-10-25?Trade ↗ | |
| 6 | SharkVision | 100 | +$1,362,370 | 33% | 100% | $4M | — | |
| 7 | Nooserac | 100 | +$9,285,903 | 37% | 100% | $25M | Will the Kansas City Chiefs win the 2027 NFL league championship?Trade ↗ | |
| 8 | Painfulvoid | 100 | +$6,007,015 | 32% | 100% | $19M | Spread: New Mexico (-4.5)Trade ↗ | |
| 9 | texaskid | 100 | +$15,554,496 | 30% | 100% | $52M | New York Mets vs. Milwaukee BrewersTrade ↗ | |
| 10 | johnbaster | 100 | +$1,872,533 | 30% | 100% | $6M | LoL: Movistar KOI Fénix vs KT Rolster Challengers (BO1) - World Star Challengers Invitational Group BTrade ↗ |
Rows 11–25 free with an accountSign in or create a free account
WhaleWatcher

