xm39
23Specialist0x696de7b6e43f45378f60402b9fccff9c7484f89d· stats updated 3d ago
Realized PnL
-$108,552
closed + open positions
Return on capital
-4%
realized PnL ÷ capital deployed
Win rate
94%
62 of 66 resolved
Resolved markets
66
Portfolio value
$152,778
Capital deployed
$2,490,306
lifetime cost of all positions
Tracked whale volume
$256,516
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 25.0/25Sample size 12.6/20Concentration -15.0Total 22.6 / 100
Current positions
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | Will the U.S. invade Iran before 2027? | SELL | Yes | 15.0¢ | $12,389 |
| 44d ago | Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | BUY | No | 39.0¢ | $14,411 |
| 55d ago | Will the U.S. invade Iran before 2027? | BUY | Yes | 16.0¢ | $11,666 |
| 55d ago | Will the U.S. invade Iran before 2027? | BUY | Yes | 15.0¢ | $27,436 |
| 59d ago | Will the U.S. invade Iran before 2027? | SELL | Yes | 14.9¢ | $20,113 |
| 59d ago | Will the U.S. invade Iran before 2027? | SELL | Yes | 14.0¢ | $136,234 |
| 68d ago | Will the U.S. invade Iran before 2027? | BUY | Yes | 18.0¢ | $17,532 |
| 75d ago | Will the U.S. invade Iran before 2027? | BUY | Yes | 17.0¢ | $16,735 |
WhaleWatcher