Gmoas
7Proven trader0xff76dd29f8376dfdaac3aa470467d6ca38c59c05· stats updated 5d ago
Realized PnL
+$8,585
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
44%
31 of 70 resolved
Resolved markets
70
Portfolio value
$2,647
Capital deployed
$1,404,909
lifetime cost of all positions
Tracked whale volume
$37,651
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.5/25Consistency 0.0/25Sample size 13.0/20Concentration -6.0Total 7.5 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will STRC hit $100 by December 31? | No | 11.8¢ | $1,457 | +$755 | Trade ↗ |
| Will STRC hit $100 by November 30? | No | 19.5¢ | $521 | +$175 | Trade ↗ |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 25.0¢ | $363 | -$263 | Trade ↗ |
| Will STRC hit $100 by October 31? | No | 45.4¢ | $306 | +$121 | Trade ↗ |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | Yes | 0.3¢ | $0 | -$200 | Trade ↗ |
| Will Bitcoin dip to $57,500 in June? | Yes | 31.6¢ | $0 | -$316 | Trade ↗ |
| Will Microstrategy announce a Bitcoin purchase June 30-July 6? | Yes | 6.6¢ | $0 | -$83 | Trade ↗ |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 11.0¢ | $0 | -$1,755 | Trade ↗ |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | Yes | 1.2¢ | $0 | -$227 | Trade ↗ |
| Will Microstrategy announce a Bitcoin purchase August 18-24? | Yes | 10.0¢ | $0 | -$2 | Trade ↗ |
| Will Norway win the 2026 FIFA World Cup? | Yes | 1.7¢ | $0 | -$128 | Trade ↗ |
| Will USA win the 2026 FIFA World Cup? | Yes | 2.4¢ | $0 | -$244 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 45d ago | Will there be no change in Fed interest rates after the September 2026 meeting? | SELL | Yes | 37.0¢ | $11,035 |
| 46d ago | Will there be no change in Fed interest rates after the September 2026 meeting? | SELL | Yes | 45.1¢ | $14,694 |
| 55d ago | Will there be no change in Fed interest rates after the September 2026 meeting? | BUY | Yes | 41.0¢ | $11,922 |
WhaleWatcher