Vilgefortz
49Qualified whaleProven trader0x3c918a8ef8c379304f744592120cbb4d76149af7· stats updated 2d ago
Realized PnL
+$345,769
closed + open positions
Return on capital
3%
realized PnL ÷ capital deployed
Win rate
76%
274 of 362 resolved
Resolved markets
362
Portfolio value
$378,199
Capital deployed
$13,620,640
lifetime cost of all positions
Tracked whale volume
$915,969
volume seen by WhaleWatcher
Open positions
10
Trader score (PnL + return + consistency + sample size − concentration)
PnL 21.4/30Return 2.1/25Consistency 16.1/25Sample size 20.0/20Concentration -10.1Total 49.5 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 87.1¢ | $284,931 | +$13,650 | Trade ↗ |
| Will GameStop acquire eBay? | No | 85.3¢ | $32,725 | +$2,865 | Trade ↗ |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83.1¢ | $27,315 | -$2,438 | Trade ↗ |
| Will the Republicans win the Texas Senate race in 2026? | Yes | 46.8¢ | $13,735 | -$5,470 | Trade ↗ |
| Will Marco Rubio win the 2028 Republican presidential nomination? | Yes | 46.3¢ | $5,661 | -$11,487 | Trade ↗ |
| Will the Republicans win the Texas governor race in 2026? | Yes | 74.8¢ | $4,263 | -$152 | Trade ↗ |
| Will the Republicans win the Iowa Senate race in 2026? | Yes | 53.2¢ | $3,163 | +$235 | Trade ↗ |
| Will the Republicans win the Kansas Senate race in 2026? | Yes | 65.2¢ | $2,952 | -$178 | Trade ↗ |
| Will the Republicans win the Nebraska Senate race in 2026? | Yes | 68.2¢ | $2,352 | +$171 | Trade ↗ |
| Jerome Powell out from Fed Board by December 31? | Yes | 26.0¢ | $1,102 | -$1,910 | Trade ↗ |
WhaleWatcher