MJB
9Proven trader0x394e258f228d5d106e9239f835e4bc6a5486b5bf· stats updated 1d ago
Realized PnL
+$962
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
68%
21 of 31 resolved
Resolved markets
31
Portfolio value
$42,385
Capital deployed
$137,049
lifetime cost of all positions
Tracked whale volume
$30,000
volume seen by WhaleWatcher
Open positions
3
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.6/25Consistency 11.1/25Sample size 7.5/20Concentration -10.4Total 8.8 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 78.6¢ | $32,709 | +$642 | Trade ↗ |
| Will Conservative win the most seats in the 2026 British Columbia general election? | Yes | 84.7¢ | $8,872 | +$922 | Trade ↗ |
| Israel x Iran ceasefire continues through October 31? | Yes | 85.0¢ | $805 | +$5 | Trade ↗ |
| Bitcoin Up or Down - October 20, 10:30AM-10:35AM ET | Up | 55.9¢ | $0 | -$363 | Trade ↗ |
| Bitcoin Up or Down - October 18, 12:50PM-12:55PM ET | Up | 50.0¢ | $0 | -$5 | Trade ↗ |
| Bitcoin Up or Down - October 20, 11:30AM-11:35AM ET | Up | 80.0¢ | $0 | -$180 | Trade ↗ |
| Will Joe Biden win the 2024 Democratic Presidential Nomination? | Yes | 34.3¢ | $0 | -$2,135 | Trade ↗ |
| Bitcoin Up or Down - October 18, 2:40AM-2:45AM ET | Up | 28.0¢ | $0 | -$25 | Trade ↗ |
| Bitcoin Up or Down - October 20, 12:45PM-12:50PM ET | Down | 66.0¢ | $0 | -$111 | Trade ↗ |
| Bitcoin Up or Down - October 20, 12:50PM-12:55PM ET | Up | 71.9¢ | $0 | -$1,000 | Trade ↗ |
| Canada election called before April? | No | 32.0¢ | $0 | -$50 | Trade ↗ |
| Bitcoin Up or Down - October 20, 6:00PM-6:05PM ET | Down | 83.0¢ | $0 | -$10 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 7d ago | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | BUY | Yes | 79.8¢ | $20,000 |
| 10d ago | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | BUY | Yes | 76.7¢ | $10,000 |
WhaleWatcher