jsmythyson
16Qualified whale0x2b2dbd6524cd314a9b1651ec46f7bb1dfa461031· stats updated 2d ago
Realized PnL
+$188,944
closed + open positions
Return on capital
3%
realized PnL ÷ capital deployed
Win rate
55%
6 of 11 resolved
Resolved markets
11
Portfolio value
$203,258
Capital deployed
$6,063,918
lifetime cost of all positions
Tracked whale volume
$294,080
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 16.4/30Return 2.6/25Consistency 2.8/25Sample size 0.6/20Concentration -6.8Total 15.8 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 13.1¢ | $119,669 | -$64,963 | Trade ↗ |
| Will there be no change in Fed interest rates after the October 2026 meeting? | No | 9.9¢ | $73,583 | -$11,932 | Trade ↗ |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | Yes | 0.3¢ | $7,126 | +$1,024 | Trade ↗ |
| Fed emergency rate cut before 2027? | No | 97.4¢ | $2,880 | +$6 | Trade ↗ |
| Will Donald Trump publicly insult Kevin Warsh by September 30, 2026? | Yes | 30.5¢ | $0 | -$336 | Trade ↗ |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | Yes | 0.8¢ | $0 | -$5,486 | Trade ↗ |
WhaleWatcher