
Will the Fed increase interest rates by 25 bps after the September 2026 meeting?
Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 20h ago | JohnnyWalker318 | BUY | No | 47.2¢ | $47,890 |
Bought $48k of NO at 47¢. Cuts against smart money, which is 8% NO (64 whales). | |||||
| 2d ago | Erasmus. | BUY | Yes | 50.0¢ | $47,492 |
Increased YES from $27k → $74k at 50¢ — their 2nd add this week, 11% of their portfolio. Smart money is 91% YES (64 whales). | |||||
| 2d ago | Dreamlawn | BUY | Yes | 49.0¢ | $44,790 |
Increased YES from $114k → $159k at 49¢ — 39% of their portfolio. Smart money is 91% YES (65 whales). | |||||
| 7d ago | jsmythyson | SELL | Yes | 54.0¢ | $31,716 |
Trimmed YES from $154k → $122k at 54¢ — their 2nd sale this week. Cuts against smart money, which is 92% YES (61 whales). | |||||
| 10h ago | TheReturnOfDarthMaul | BUY | Yes | 53.0¢ | $31,323 |
Increased YES from $1.4M → $1.4M at 53¢ — their 2nd add this week. Smart money is 91% YES (66 whales). | |||||
| 6d ago | GORILLA987 | SELL | Yes | 49.0¢ | $27,983 |
Trimmed YES from $76k → $48k at 49¢ — their 2nd sale this week. Cuts against smart money, which is 90% YES (61 whales). | |||||
| 7d ago | jsmythyson | SELL | Yes | 55.0¢ | $26,197 |
Trimmed YES from $147k → $120k at 55¢. Cuts against smart money, which is 92% YES (61 whales). | |||||
| 6d ago | jsmythyson | BUY | Yes | 50.0¢ | $25,197 |
Increased YES from $114k → $140k at 50¢ — their 2nd add this week, 22% of their portfolio. Smart money is 90% YES (60 whales). | |||||
| 5d ago | AgricultureSecretary | BUY | Yes | 49.0¢ | $23,639 |
New position: $24k on YES at 49¢ — 20% of their portfolio. Smart money is 88% YES (66 whales). | |||||
| 12h ago | thelastdance777 | BUY | No | 48.0¢ | $23,502 |
Bought $24k of NO at 48¢. Cuts against smart money, which is 9% NO (65 whales). | |||||
| 4d ago | jde-126 | SELL | Yes | 50.0¢ | $21,923 |
Sold $22k of YES at 50¢. Cuts against smart money, which is 91% YES (69 whales). | |||||
| 2d ago | HectorHuang | BUY | No | 49.0¢ | $20,000 |
New position: $20k on NO at 49¢. Cuts against smart money, which is 9% NO (64 whales). | |||||
| 4d ago | mnuop8890 | BUY | Yes | 51.0¢ | $19,847 |
New position: $20k on YES at 51¢ — 13% of their portfolio. Smart money is 91% YES (69 whales). | |||||
| 6d ago | RRRRRRRRL | BUY | Yes | 49.0¢ | $19,415 |
Bought $19k of YES at 49¢. Smart money is 90% YES (60 whales). | |||||
| 6d ago | hi.26 | BUY | No | 49.6¢ | $19,408 |
Bought $19k of NO at 50¢. Cuts against smart money, which is 10% NO (60 whales). | |||||
| 1d ago | HectorHuang | SELL | No | 46.0¢ | $18,776 |
Trimmed NO from $20k → $1k at 46¢. Smart money is 9% NO (64 whales). | |||||
| 5d ago | ANZCLS | SELL | No | 45.4¢ | $17,890 |
Trimmed NO from $23k → $6k at 45¢. Smart money is 11% NO (67 whales). | |||||
| 5d ago | halanddd123 | SELL | No | 49.0¢ | $17,069 |
Trimmed NO from $50k → $33k at 49¢ — their 2nd sale this week. Smart money is 10% NO (70 whales). | |||||
| 5d ago | halanddd123 | SELL | No | 49.0¢ | $16,593 |
Trimmed NO from $32k → $16k at 49¢ — their 3rd sale this week. Smart money is 10% NO (70 whales). | |||||
| 7d ago | halanddd123 | BUY | No | 48.0¢ | $16,468 |
New position: $16k on NO at 48¢. Cuts against smart money, which is 9% NO (59 whales). | |||||
Top holders
- TheReturnOfDarthMaul2.7M shares
ArmageddonRewardsBilly1.4M shares- ThePrinceThatWasPromised565K shares
- ratehikes559K shares
- TheyAreTakingTheHobitsToIsengard556K shares
foodenjoyer412K shares- harishjindal388K shares
- Dreamlawn330K shares
- jsmythyson327K shares
- pako278K shares
- 0xa5ef…29669.3M shares
- monkeyking42345K shares
- patrick777201K shares
ImJustKen130K shares- magnusmajor107K shares
- JohnnyWalker318101K shares
TwoEyes96K shares- suntori92K shares
- odsowner83K shares
- novv2580K shares
WhaleWatcher