
Will the price of Ethereum be above $2,400 on October 22?
EthereumView on Polymarket ↗
24h volume
$210
Liquidity
$10,229
Whale net flow (24h)
$0
0 tracked trades · buys $0 · sells $0
Outcomes
Yes / No
Smart-money consensus (open positions of qualified whales)
Yes 2%98% No
18 qualified whales · $555K positioned
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2d ago | 033033033 | BUY | No | 99.9¢ | $98,901 |
New position: $99k on NO at 100¢ — 34% of their portfolio. Smart money is 95% NO (13 whales). | |||||
| 3d ago | AgricultureSecretary | BUY | Yes | 98.8¢ | $49,865 |
New position: $50k on YES at 99¢. Smart money is 99% YES (3 whales). | |||||
| 3d ago | pelik | BUY | No | 99.7¢ | $49,850 |
New position: $50k on NO at 100¢ — 9% of their portfolio. Cuts against smart money, which is 0% NO (6 whales). | |||||
| 2d ago | CoinTrick | SELL | No | 99.8¢ | $32,594 |
Sold $33k of NO at 100¢. Cuts against smart money, which is 91% NO (11 whales). | |||||
| 3d ago | thanksmom | BUY | No | 99.9¢ | $30,708 |
New position: $31k on NO at 100¢ — 52% of their portfolio. Smart money is 68% NO (8 whales). | |||||
| 3d ago | pelik | BUY | No | 99.7¢ | $25,689 |
New position: $26k on NO at 100¢. Cuts against smart money, which is 0% NO (6 whales). | |||||
| 2d ago | 033033033 | BUY | No | 99.9¢ | $15,769 |
New position: $16k on NO at 100¢ — 5% of their portfolio. Smart money is 95% NO (13 whales). | |||||
Top holders
Yes
- tahork145K shares
- Petyaaa107K shares
- ukowna100K shares
AgricultureSecretary60K shares- przemekkm42K shares
ProudIsraeli26K shares- jenkinL17K shares
TBill110K shares- omnibus-00c8ef10K shares
- rncole10K shares
No
- 033033033427K shares
- C03B96K shares
- thanksmom31K shares
- 0x06dc51826bc524d9a83770e7de9dd7e005b045213K shares
- texture7.8K shares
- 37ordinary7.2K shares
erevan7K shares
- Stonktrader4.9K shares
The-Joker3.1K shares
balthazar1.6K shares
WhaleWatcher