
ProudIsraeli
48Qualified whaleProven trader0xb77b6ef359f02192fb077227499f9f853d4870a5· stats updated 3d ago
Realized PnL
+$65,300
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
100%
500 of 500 resolved
Resolved markets
500
Portfolio value
$47,320
Capital deployed
$10,391,762
lifetime cost of all positions
Tracked whale volume
$211,477
volume seen by WhaleWatcher
Open positions
3
Trader score (PnL + return + consistency + sample size − concentration)
PnL 7.8/30Return 0.5/25Consistency 25.0/25Sample size 20.0/20Concentration -5.5Total 47.9 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the price of Ethereum be between $2,400 and $2,500 on October 22? | Yes | 97.5¢ | $24,804 | -$25,909 | Trade ↗ |
| Will the price of Ethereum be between $2,300 and $2,400 on October 22? | No | 97.5¢ | $11,752 | -$13,585 | Trade ↗ |
| Will the price of Ethereum be above $2,400 on October 22? | Yes | 99.7¢ | $10,764 | -$15,158 | Trade ↗ |
| Counter-Strike: Lavked vs The Last Resort (BO3) - BC Game Masters Europe Series #1 Group Stage | The Last Resort | 99.0¢ | $0 | -$5,940 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Will the price of Ethereum be between $2,300 and $2,400 on October 22? | BUY | No | 97.5¢ | $25,338 |
| 3d ago | Will the price of Ethereum be between $2,400 and $2,500 on October 22? | BUY | Yes | 95.2¢ | $24,739 |
| 10d ago | Will Ethereum dip to $2,350 on October 14? | BUY | Yes | 99.7¢ | $25,918 |
| 52d ago | Bitcoin Up or Down - September 2, 4:00PM-8:00PM ET | BUY | Up | 99.1¢ | $25,185 |
| 53d ago | XRP Up or Down - September 1, 4PM ET | BUY | Down | 99.8¢ | $14,940 |
| 53d ago | XRP Up or Down - September 1, 3PM ET | BUY | Down | 98.9¢ | $23,546 |
| 57d ago | Ethereum Up or Down - August 28, 8PM ET | BUY | Down | 98.6¢ | $16,251 |
| 59d ago | Bitcoin Up or Down - August 26, 3PM ET | BUY | Up | 98.4¢ | $14,367 |
| 61d ago | XRP Up or Down - August 24, 4:00PM-8:00PM ET | BUY | Up | 97.8¢ | $11,214 |
| 64d ago | XRP Up or Down - August 22, 12:00AM-4:00AM ET | BUY | Down | 99.5¢ | $19,899 |
| 75d ago | Ethereum Up or Down - August 11, 2AM ET | BUY | Up | 99.8¢ | $10,080 |
WhaleWatcher