
unknwnfnd
9Specialist0xbc75cabb772f1da1c1772430620da0174c453f69· stats updated 6d ago
Realized PnL
-$358,201
closed + open positions
Return on capital
-16%
realized PnL ÷ capital deployed
Win rate
62%
8 of 13 resolved
Resolved markets
13
Portfolio value
$0
Capital deployed
$2,216,739
lifetime cost of all positions
Tracked whale volume
$194,336
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 7.2/25Sample size 1.8/20Concentration 0.0Total 9.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will any presidential candidate win outright in the first round of the Brazil election? | Yes | 7.1¢ | $0 | -$4,098 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 17d ago | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | SELL | No | 15.1¢ | $10,023 |
| 17d ago | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | SELL | Yes | 14.3¢ | $22,073 |
| 17d ago | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | SELL | Yes | 12.3¢ | $101,266 |
| 68d ago | Will Renan Santos win the 2026 Brazilian presidential election? | SELL | No | 94.8¢ | $12,186 |
| 69d ago | Will Renan Santos win the 2026 Brazilian presidential election? | SELL | No | 94.4¢ | $10,381 |
| 76d ago | Will Renan Santos win the 2026 Brazilian presidential election? | SELL | No | 92.5¢ | $10,506 |
| 79d ago | Will Renan Santos win the 2026 Brazilian presidential election? | SELL | No | 93.0¢ | $27,900 |
WhaleWatcher