gm-gg-gn
40x9df09287717a405d2ecf2cc2b859ec2573e1587a· stats updated 4d ago
Realized PnL
+$10,182
closed + open positions
Return on capital
7%
realized PnL ÷ capital deployed
Win rate
44%
4 of 9 resolved
Resolved markets
9
Portfolio value
$17,715
Capital deployed
$150,862
lifetime cost of all positions
Tracked whale volume
$52,863
volume seen by WhaleWatcher
Open positions
5
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 5.6/25Consistency 0.0/25Sample size 0.0/20Concentration -1.6Total 4.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Karen Bass win the 2026 Los Angeles mayoral election? | Yes | 46.2¢ | $5,885 | +$855 | Trade ↗ |
| Will the Democrats win the Nevada governor race in 2026? | Yes | 53.8¢ | $5,574 | +$574 | Trade ↗ |
| Will the Republicans win the Michigan Senate race in 2026? | Yes | 31.5¢ | $5,207 | -$170 | Trade ↗ |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 23.0¢ | $750 | -$135 | Trade ↗ |
| Will Likud win fewer than 20 seats in the 2026 Israeli legislative election? | Yes | 33.4¢ | $300 | -$40 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 15d ago | Will the Democrats win the Texas Senate race in 2026? | SELL | Yes | 63.0¢ | $12,526 |
| 16d ago | Will the Democrats win the Texas Senate race in 2026? | BUY | Yes | 61.8¢ | $12,352 |
| 20d ago | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | SELL | Yes | 82.2¢ | $10,111 |
| 35d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | SELL | Yes | 89.0¢ | $17,874 |
WhaleWatcher