0x6302CDeFa498e7174dd0fcD6b06652A38eAe7917-1720863615256
11Qualified whaleProven trader0x6302cdefa498e7174dd0fcd6b06652a38eae7917· stats updated 2d ago
Realized PnL
+$50,325
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
54%
56 of 104 resolved
Resolved markets
104
Portfolio value
$152,428
Capital deployed
$2,188,373
lifetime cost of all positions
Tracked whale volume
$80,139
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 5.7/30Return 1.9/25Consistency 2.4/25Sample size 15.6/20Concentration -14.9Total 10.7 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 60.2¢ | $151,914 | +$54,034 | Trade ↗ |
| Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | Yes | 2.8¢ | $514 | +$22 | Trade ↗ |
| US government shutdown Saturday? | No | 23.0¢ | $0 | -$115 | Trade ↗ |
| Netanyahu out by June 30? | Yes | 10.7¢ | $0 | -$320 | Trade ↗ |
| Bitcoin Up or Down - May 3, 8:20AM-8:25AM ET | Down | 46.0¢ | $0 | -$92 | Trade ↗ |
| Bitcoin Up or Down - March 19, 12:40PM-12:45PM ET | Down | 16.1¢ | $0 | -$48 | Trade ↗ |
| Bitcoin Up or Down - April 6, 3:40AM-3:45AM ET | Up | 28.9¢ | $0 | -$200 | Trade ↗ |
| Bitcoin Up or Down - March 26, 12:35PM-12:40PM ET | Up | 35.3¢ | $0 | -$450 | Trade ↗ |
| Bitcoin Up or Down - March 19, 12:55PM-1:00PM ET | Down | 34.0¢ | $0 | -$102 | Trade ↗ |
| Will Alphabet be the largest company in the world by market cap on May 31? | Yes | 4.1¢ | $0 | -$100 | Trade ↗ |
| Will Alphabet be the largest company in the world by market cap on June 30? | Yes | 11.5¢ | $0 | -$8,323 | Trade ↗ |
| Will Alphabet be the largest company in the world by market cap on August 31? | Yes | 8.9¢ | $0 | -$268 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 11d ago | Will there be no change in Fed interest rates after the October 2026 meeting? | BUY | Yes | 81.0¢ | $29,707 |
| 40d ago | Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | BUY | Yes | 88.0¢ | $50,432 |
WhaleWatcher