notgoodluck
250x413f29bc7f5ce2a2d8d28fb3a8b5d75199d247f3· stats updated 3d ago
Realized PnL
-$120,855
closed + open positions
Return on capital
-3%
realized PnL ÷ capital deployed
Win rate
60%
230 of 385 resolved
Resolved markets
385
Portfolio value
$19,813
Capital deployed
$4,276,429
lifetime cost of all positions
Tracked whale volume
$136,959
volume seen by WhaleWatcher
Open positions
8
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 6.1/25Sample size 20.0/20Concentration -0.8Total 25.2 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Sporting CP win on 2026-10-25? | Yes | 80.0¢ | $5,790 | +$71 | Trade ↗ |
| Will Sport Lisboa e Benfica win on 2026-10-26? | Yes | 71.9¢ | $3,915 | +$31 | Trade ↗ |
| Will FC Porto win on 2026-10-24? | Yes | 67.9¢ | $3,758 | -$22 | Trade ↗ |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 70.0¢ | $3,675 | +$175 | Trade ↗ |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 60.2¢ | $1,969 | +$464 | Trade ↗ |
| Zelenskyy out as Ukraine president by end of 2026? | Yes | 37.0¢ | $503 | -$1,980 | Trade ↗ |
| Will Reza Pahlavi lead Iran in 2026? | Yes | 18.4¢ | $138 | -$862 | Trade ↗ |
| Will AZ win on 2026-10-22? | Yes | 65.0¢ | $65 | +$3 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Bucks vs. Wizards | BUY | Wizards | 44.0¢ | $17,600 |
| 3d ago | Bucks vs. Wizards | BUY | Wizards | 44.0¢ | $17,600 |
| 37d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 79.0¢ | $11,850 |
| 39d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 71.0¢ | $10,650 |
| 39d ago | Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | BUY | Yes | 88.0¢ | $17,600 |
| 46d ago | Will Sport Lisboa e Benfica win on 2026-09-09? | BUY | Yes | 85.0¢ | $10,209 |
| 49d ago | Will Sporting CP win on 2026-09-04? | BUY | Yes | 86.0¢ | $10,681 |
| 50d ago | Will Sporting CP win on 2026-09-04? | BUY | Yes | 86.0¢ | $12,900 |
| 50d ago | Will Sport Lisboa e Benfica win on 2026-09-05? | BUY | Yes | 83.0¢ | $12,450 |
| 79d ago | LoL: Bilibili Gaming vs Top Esports - Game 2 Winner | BUY | Bilibili Gaming | 58.3¢ | $15,419 |
WhaleWatcher