
LoL: Karmine Corp vs CTBC Flying Oyster - Game 1 Winner
Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2d ago | fkAL | BUY | Karmine Corp | 99.9¢ | $46,413 |
Increased Karmine Corp from $12k → $58k at 100¢ — their 2nd add this week. Smart money is 83% Karmine Corp (8 whales). | |||||
| 2d ago | 467j6yj | SELL | Karmine Corp | 99.9¢ | $24,968 |
Sold $25k of Karmine Corp at 100¢. Cuts against smart money, which is 86% Karmine Corp (9 whales). | |||||
| 2d ago | 254321758 | BUY | Karmine Corp | 97.0¢ | $20,000 |
Increased Karmine Corp from $11k → $31k at 97¢ — their 2nd add this week, 23% of their portfolio. Smart money is 83% Karmine Corp (8 whales). | |||||
| 2d ago | 254321758 | BUY | Karmine Corp | 97.0¢ | $19,999 |
Increased Karmine Corp from $11k → $31k at 97¢ — their 2nd add this week, 23% of their portfolio. Smart money is 83% Karmine Corp (8 whales). | |||||
| 2d ago | Malfunction. | BUY | Karmine Corp | 97.9¢ | $19,587 |
New position: $20k on Karmine Corp at 98¢. Smart money is 83% Karmine Corp (8 whales). | |||||
| 2d ago | syh3186 | SELL | Karmine Corp | 99.9¢ | $18,837 |
Sold $19k of Karmine Corp at 100¢. Cuts against smart money, which is 86% Karmine Corp (9 whales). | |||||
| 2d ago | jakepaulthegoat2008 | BUY | Karmine Corp | 71.0¢ | $18,392 |
Increased Karmine Corp from $17k → $35k at 71¢ — their 2nd add this week. Smart money is 96% Karmine Corp (5 whales). | |||||
| 2d ago | jakepaulthegoat2008 | BUY | Karmine Corp | 76.0¢ | $16,923 |
New position: $17k on Karmine Corp at 76¢. Smart money is 52% Karmine Corp (2 whales). | |||||
| 2d ago | jakepaulthegoat2008 | BUY | Karmine Corp | 71.0¢ | $14,200 |
Increased Karmine Corp from $17k → $31k at 71¢ — their 2nd add this week. Smart money is 96% Karmine Corp (5 whales). | |||||
| 2d ago | PEYZ-BIGGEST-FAN | BUY | CTBC Flying Oyster | 30.0¢ | $13,064 |
New position: $13k on CTBC Flying Oyster at 30¢. Cuts against smart money, which is 4% CTBC Flying Oyster (5 whales). | |||||
| 2d ago | five5120 | SELL | Karmine Corp | 99.9¢ | $12,804 |
Sold $13k of Karmine Corp at 100¢. Cuts against smart money, which is 86% Karmine Corp (12 whales). | |||||
| 2d ago | 111IIIi | SELL | Karmine Corp | 99.9¢ | $12,252 |
Sold $12k of Karmine Corp at 100¢. Cuts against smart money, which is 86% Karmine Corp (11 whales). | |||||
| 2d ago | Username2133 | SELL | Karmine Corp | 99.9¢ | $11,888 |
Sold $12k of Karmine Corp at 100¢. Cuts against smart money, which is 89% Karmine Corp (13 whales). | |||||
| 2d ago | 254321758 | BUY | Karmine Corp | 86.0¢ | $10,848 |
New position: $11k on Karmine Corp at 86¢. Smart money is 73% Karmine Corp (7 whales). | |||||
| 2d ago | fkAL | BUY | Karmine Corp | 73.0¢ | $10,512 |
New position: $11k on Karmine Corp at 73¢ — 14% of their portfolio. Smart money is 69% Karmine Corp (6 whales). | |||||
Top holders
- Fusko700 shares
- 0xac93…a0ac126 shares
- 0x0363…cac161 shares
- 0x8fb7…540110 shares
- jalen57126.6 shares
- 0x9834…e8451.3 shares
zb8155K shares
PEYZ-BIGGEST-FAN119K shares
0xa7517ed74c6b07843946e0e69cad10a9fa94e0554K shares- VPenguin37K shares
enpirugbrpti21K shares
verifly17K shares- PotatoKotato15K shares
- mamamiyaXD15K shares
relativesignificance11K shares
matanovik11K shares
WhaleWatcher