
gopfan2
89Qualified whaleProven trader0xf2f6af4f27ec2dcf4072095ab804016e14cd5817· stats updated 19h ago
Realized PnL
+$5,662,749
closed + open positions
Return on capital
17%
realized PnL ÷ capital deployed
Win rate
100%
500 of 500 resolved
Resolved markets
500
Portfolio value
$316,150
Capital deployed
$34,208,009
lifetime cost of all positions
Tracked whale volume
$425,372
volume seen by WhaleWatcher
Open positions
66
Trader score (PnL + return + consistency + sample size − concentration)
PnL 30.0/30Return 13.8/25Consistency 25.0/25Sample size 20.0/20Concentration 0.0Total 88.8 / 100
Current positions
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | Avalanche vs. Flyers | BUY | Flyers | 31.0¢ | $31,000 |
| 35d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 88.0¢ | $12,841 |
| 35d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 84.0¢ | $18,374 |
| 36d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 75.4¢ | $106,339 |
| 36d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | SELL | Yes | 79.0¢ | $42,064 |
| 36d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | SELL | Yes | 81.4¢ | $158,771 |
| 47d ago | Netanyahu out by end of 2026? | BUY | Yes | 51.3¢ | $11,264 |
| 47d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 69.5¢ | $33,241 |
| 71d ago | Netanyahu out by end of 2026? | SELL | No | 52.9¢ | $11,478 |
WhaleWatcher