0xd4aa6f8e91cfea29b66a48ebff52814
70x709e8dcb133555794decc598e07f2c923b8366f5· stats updated 4d ago
Realized PnL
-$542,325
closed + open positions
Return on capital
-1%
realized PnL ÷ capital deployed
Win rate
48%
212 of 438 resolved
Resolved markets
438
Portfolio value
$47,530
Capital deployed
$101,005,315
lifetime cost of all positions
Tracked whale volume
$340,540
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 0.0/25Sample size 20.0/20Concentration -13.3Total 6.7 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Orlando City SC win on 2026-09-05? | No | 57.0¢ | $43,471 | -$384 | Trade ↗ |
| US Open WTA: Naomi Osaka vs Elise Mertens | Elise Mertens | 24.0¢ | $4,059 | -$1,671 | Trade ↗ |
| Will JD Vance win the 2028 US Presidential Election? | No | 50.0¢ | $1 | +$0 | Trade ↗ |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 50.0¢ | $0 | -$0 | Trade ↗ |
| Will Bayer 04 Leverkusen win on 2026-09-05? | No | 30.0¢ | $0 | -$38,718 | Trade ↗ |
| FC Bayern München leading at halftime? | Yes | 60.5¢ | $0 | -$5,791 | Trade ↗ |
| FC Internazionale Milano vs. SSC Napoli: O/U 2.5 | Under | 47.8¢ | $0 | -$66,027 | Trade ↗ |
| Spread: Manchester City FC (-2.5) | Manchester City FC | 38.4¢ | $0 | -$25,226 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | Will Orlando City SC win on 2026-09-05? | BUY | No | 57.0¢ | $39,939 |
| 7d ago | US Open ATP: Daniel Merida Aguilar vs Andrey Rublev | BUY | Andrey Rublev | 61.0¢ | $75,105 |
| 21d ago | Will Sabah FK win on 2026-08-19? | BUY | No | 70.0¢ | $12,495 |
| 24d ago | Will RCD Espanyol de Barcelona win on 2026-08-16? | BUY | No | 54.0¢ | $98,904 |
| 25d ago | Will Ian Machado Garry win by KO or TKO? | BUY | No | 89.0¢ | $12,460 |
| 25d ago | Will Ian Machado Garry win by KO or TKO? | BUY | No | 89.0¢ | $35,155 |
| 28d ago | Will Paris Saint-Germain win on 2026-08-12? | BUY | Yes | 60.0¢ | $29,404 |
| 32d ago | UFC Fight Night: Steven Asplund vs. Guilherme Pat (Heavyweight, Main Card) | BUY | Steven Asplund | 71.0¢ | $21,300 |
| 32d ago | UFC Fight Night: Steven Asplund vs. Guilherme Pat (Heavyweight, Main Card) | BUY | Steven Asplund | 71.0¢ | $15,778 |
WhaleWatcher