Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | beachboy4 | BUY | Ben Shelton | 24.0¢ | $163,095 |
Trade of the dayNew position: $163k on Ben Shelton at 24¢. Cuts against smart money, which is 11% Ben Shelton (23 whales). | |||||
| 1d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Carlos Alcaraz | 77.0¢ | $160,838 |
New position: $161k on Carlos Alcaraz at 77¢. Smart money is 91% Carlos Alcaraz (10 whales). | |||||
| 1d ago | 0x78be…bde0 | BUY | Carlos Alcaraz | 79.4¢ | $98,776 |
Bought $99k of Carlos Alcaraz at 79¢ while still holding the other side — 32% of their portfolio. Smart money is 69% Carlos Alcaraz (30 whales). | |||||
| 1d ago | degenfren | BUY | Carlos Alcaraz | 78.0¢ | $83,207 |
New position: $83k on Carlos Alcaraz at 78¢. Smart money is 92% Carlos Alcaraz (19 whales). | |||||
| 1d ago | 0xf5592765133941c40C77e52Bc56bbe7EC167F462-1755612447740 | BUY | Carlos Alcaraz | 78.0¢ | $50,000 |
New position: $50k on Carlos Alcaraz at 78¢ — 22% of their portfolio. Smart money is 98% Carlos Alcaraz (13 whales). | |||||
| 1d ago | 0xd4aa6f8e91cfea29b66a48ebff52814 | BUY | Ben Shelton | 23.0¢ | $45,019 |
New position: $45k on Ben Shelton at 23¢ — 31% of their portfolio. Cuts against smart money, which is 7% Ben Shelton (23 whales). | |||||
| 1d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Carlos Alcaraz | 77.0¢ | $38,500 |
New position: $39k on Carlos Alcaraz at 77¢. Smart money is 91% Carlos Alcaraz (10 whales). | |||||
| 1d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Carlos Alcaraz | 77.0¢ | $38,500 |
New position: $39k on Carlos Alcaraz at 77¢. Smart money is 91% Carlos Alcaraz (10 whales). | |||||
| 1d ago | nigiri99 | BUY | Ben Shelton | 23.0¢ | $31,608 |
Increased Ben Shelton from $5k → $37k at 23¢ — 9% of their portfolio. Cuts against smart money, which is 7% Ben Shelton (23 whales). | |||||
| 1d ago | 0xwise | BUY | Ben Shelton | 23.0¢ | $26,459 |
Re-entered with $26k on Ben Shelton at 23¢ — their 2nd add this week. Cuts against smart money, which is 7% Ben Shelton (23 whales). | |||||
| 1d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Ben Shelton | 23.0¢ | $25,300 |
Bought $25k of Ben Shelton at 23¢ while still holding the other side. Cuts against smart money, which is 7% Ben Shelton (23 whales). | |||||
| 2d ago | 0xwise | BUY | Ben Shelton | 23.0¢ | $23,971 |
New position: $24k on Ben Shelton at 23¢ — 17% of their portfolio. Cuts against smart money, which is 6% Ben Shelton (2 whales). | |||||
| 1d ago | nigiri99 | BUY | Ben Shelton | 23.0¢ | $23,844 |
Increased Ben Shelton from $5k → $29k at 23¢ — 7% of their portfolio. Cuts against smart money, which is 7% Ben Shelton (23 whales). | |||||
| 1d ago | vincentchase11 | BUY | Carlos Alcaraz | 79.0¢ | $20,000 |
New position: $20k on Carlos Alcaraz at 79¢ — 38% of their portfolio. Smart money is 88% Carlos Alcaraz (8 whales). | |||||
| 2d ago | Cuco84 | BUY | Carlos Alcaraz | 78.0¢ | $20,000 |
New position: $20k on Carlos Alcaraz at 78¢. | |||||
| 1d ago | jaytee158 | BUY | Carlos Alcaraz | 78.0¢ | $18,831 |
New position: $19k on Carlos Alcaraz at 78¢ — 67% of their portfolio. Smart money is 94% Carlos Alcaraz (20 whales). | |||||
| 1d ago | mantre | BUY | Carlos Alcaraz | 79.0¢ | $16,511 |
New position: $17k on Carlos Alcaraz at 79¢. Smart money is 78% Carlos Alcaraz (5 whales). | |||||
| 1d ago | 0x772f8865fB93e6D0EB1D41DDa3711589114A8145-1781445006719 | BUY | Carlos Alcaraz | 77.0¢ | $14,840 |
New position: $15k on Carlos Alcaraz at 77¢. Smart money is 71% Carlos Alcaraz (26 whales). | |||||
| 1d ago | fkcvffcjt | BUY | Carlos Alcaraz | 84.0¢ | $14,053 |
New position: $14k on Carlos Alcaraz at 84¢ — 20% of their portfolio. Smart money is 68% Carlos Alcaraz (29 whales). | |||||
| 23h ago | flatbarrel | BUY | Carlos Alcaraz | 86.0¢ | $12,900 |
New position: $13k on Carlos Alcaraz at 86¢. Smart money is 74% Carlos Alcaraz (30 whales). | |||||
Top holders
- beachboy4681K shares
0xwise390K shares- 0xd4aa6f8e91cfea29b66a48ebff52814332K shares
nigiri99291K shares- ferrariChampions2026116K shares
fRibrenlc85K shares- tg-stakeqiu56K shares
- UpTheBlues55K shares
- hi774c54K shares
- portowin39K shares
- BreakTheBank1M shares
- 0x3DFb153c197D4C19D3B31c1ecD2c7B6860eeabAf-1722957908185177K shares
- 0x78be…bde0124K shares
- degenfren107K shares
- 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-175993579546580K shares
- martingaleking80K shares
- 0xe987c520c086Cf3930b0d163067B5470ba0FF0E1-178051890109280K shares
- 0xf5592765133941c40C77e52Bc56bbe7EC167F462-175561244774064K shares
- Kluivert961K shares
SemyonMarmeladov60K shares
WhaleWatcher