tsekinming01
69Qualified whaleProven trader0x69aa9fa621403e3a121b29ad77d32ba9eb5e8847· stats updated 3d ago
Realized PnL
+$667,188
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
100%
500 of 500 resolved
Resolved markets
500
Portfolio value
$61,608
Capital deployed
$40,636,925
lifetime cost of all positions
Tracked whale volume
$289,262
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 26.7/30Return 1.4/25Consistency 25.0/25Sample size 20.0/20Concentration -4.2Total 68.9 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 94.0¢ | $28,278 | +$150 | Trade ↗ |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | No | 96.0¢ | $23,277 | -$333 | Trade ↗ |
| Will Lionel Messi win the 2026 Ballon d'Or? | No | 97.4¢ | $8,564 | +$83 | Trade ↗ |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champion? | Yes | 97.5¢ | $1,489 | +$6 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Will there be no change in Fed interest rates after the October 2026 meeting? | BUY | Yes | 94.0¢ | $18,743 |
| 30d ago | Will Bitcoin dip to $65,000 in September? | BUY | No | 99.3¢ | $20,659 |
| 33d ago | Will Xi Jinping visit US before 2027? | BUY | Yes | 99.8¢ | $28,227 |
| 34d ago | Will Bitcoin dip to $57,500 in September? | BUY | No | 99.3¢ | $19,307 |
| 34d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 98.5¢ | $14,936 |
| 38d ago | Will Bitcoin dip to $57,500 in September? | BUY | No | 98.5¢ | $19,836 |
| 39d ago | Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | BUY | No | 99.4¢ | $63,190 |
| 39d ago | Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | BUY | No | 99.3¢ | $28,336 |
| 47d ago | US announces end of Iranian blockade by September 7, 2026? | BUY | No | 99.9¢ | $27,668 |
| 51d ago | US announces end of Iranian blockade by September 7, 2026? | BUY | No | 99.0¢ | $10,088 |
| 57d ago | US announces end of Iranian blockade by August 31, 2026? | BUY | No | 99.5¢ | $38,273 |
WhaleWatcher