JonTay
40x2b77c200dfb58d01646d391c73a9f0ab5ea79ec3· stats updated 19h ago
Realized PnL
-$37,805
closed + open positions
Return on capital
-11%
realized PnL ÷ capital deployed
Win rate
48%
20 of 42 resolved
Resolved markets
42
Portfolio value
$4,181
Capital deployed
$333,994
lifetime cost of all positions
Tracked whale volume
$54,781
volume seen by WhaleWatcher
Open positions
10
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 0.0/25Sample size 9.6/20Concentration -5.4Total 4.2 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Fed Rate Hike by October 2026 Meeting? | Yes | 57.9¢ | $2,172 | +$222 | Trade ↗ |
| Fed Rate Hike by September 2026 Meeting? | No | 46.0¢ | $910 | -$10 | Trade ↗ |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 42.5¢ | $318 | +$22 | Trade ↗ |
| Will the Fed Pause–Pause–Pause in the next three decisions (Jul–Sep–Oct)? | No | 58.1¢ | $260 | +$36 | Trade ↗ |
| Will the Fed Pause–Pause–Pause in the next three decisions (Jun–Jul–Sep)? | No | 53.0¢ | $241 | +$2 | Trade ↗ |
| Will no Fed rate hikes happen in 2026? | Yes | 29.0¢ | $210 | +$4 | Trade ↗ |
| Will the Fed decide differently in the next three decisions (Jun–Jul–Sep)? | Yes | 51.0¢ | $64 | +$3 | Trade ↗ |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 58.5¢ | $5 | -$1 | Trade ↗ |
| Fed rate cut by December 2026 meeting? | Yes | 6.0¢ | $2 | +$0 | Trade ↗ |
| Will the Fed decide differently in the next three decisions (Jul–Sep–Oct)? | No | 35.7¢ | $1 | +$0 | Trade ↗ |
| Counter-Strike: Alliance vs FaZe - Map 2 Winner | FaZe | 71.7¢ | $0 | -$5,876 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 13d ago | Map Handicap: FAL (-1.5) vs Lynn Vision (+1.5) | BUY | Team Falcons | 64.0¢ | $19,200 |
| 13d ago | Map Handicap: FAL (-1.5) vs Lynn Vision (+1.5) | BUY | Team Falcons | 64.0¢ | $14,081 |
| 14d ago | Will Tottenham Hotspur FC win on 2026-08-26? | BUY | Yes | 86.0¢ | $21,500 |
WhaleWatcher