IGORS
190x149621a03cd433459c1598ab9375c183004dee6f· stats updated 2d ago
Realized PnL
+$1,249
closed + open positions
Return on capital
0%
realized PnL ÷ capital deployed
Win rate
100%
12 of 12 resolved
Resolved markets
12
Portfolio value
$452,480
Capital deployed
$511,133
lifetime cost of all positions
Tracked whale volume
$146,157
volume seen by WhaleWatcher
Open positions
9
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.2/25Consistency 25.0/25Sample size 1.2/20Concentration -7.5Total 18.9 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Putin out as President of Russia by December 31, 2026? | No | 91.7¢ | $282,768 | +$17,970 | Trade ↗ |
| Xi Jinping out before 2027? | No | 96.0¢ | $77,116 | +$1,092 | Trade ↗ |
| Putin out as President of Russia by June 30, 2027? | No | 85.2¢ | $70,279 | +$4,083 | Trade ↗ |
| Trump out as President before 2027? | No | 94.8¢ | $16,848 | +$275 | Trade ↗ |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 22.8¢ | $2,775 | -$384 | Trade ↗ |
| NATO x Russia military clash by December 31, 2026? | No | 76.6¢ | $1,099 | -$238 | Trade ↗ |
| Will Russia announce a new forced mobilization by October 31, 2026? | No | 85.2¢ | $788 | +$109 | Trade ↗ |
| Will Aleksandar Vučić be the next Prime Minister of Serbia? | Yes | 66.6¢ | $612 | -$4 | Trade ↗ |
| Will Ukraine recapture Crimean territory by December 31, 2026? | No | 90.0¢ | $195 | +$15 | Trade ↗ |
| Will Daniil Medvedev win the 2026 Men's US Open? | Yes | 6.1¢ | $0 | -$621 | Trade ↗ |
| US Open ATP: Ben Shelton vs Carlos Alcaraz | Carlos Alcaraz | 79.0¢ | $0 | -$2,000 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 34d ago | Putin out as President of Russia by December 31, 2026? | BUY | No | 96.2¢ | $24,555 |
| 34d ago | Putin out as President of Russia by June 30, 2027? | BUY | No | 88.0¢ | $16,495 |
| 43d ago | Putin out as President of Russia by December 31, 2026? | BUY | No | 94.0¢ | $34,695 |
| 47d ago | Putin out as President of Russia by December 31, 2026? | BUY | No | 94.0¢ | $19,386 |
| 47d ago | Xi Jinping out before 2027? | BUY | No | 96.1¢ | $25,147 |
| 48d ago | Xi Jinping out before 2027? | BUY | No | 95.9¢ | $25,879 |
WhaleWatcher