Llalalala
48Qualified whaleProven trader0x05e26c775ecfe91b897d47f134c1bf5900ca6e12· stats updated 4d ago
Realized PnL
+$411,535
closed + open positions
Return on capital
8%
realized PnL ÷ capital deployed
Win rate
63%
79 of 125 resolved
Resolved markets
125
Portfolio value
$106,099
Capital deployed
$5,390,473
lifetime cost of all positions
Tracked whale volume
$350,656
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 22.8/30Return 6.4/25Consistency 8.3/25Sample size 16.9/20Concentration -6.8Total 47.5 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the Iranian regime fall before 2027? | No | 94.0¢ | $62,352 | +$979 | Trade ↗ |
| Iran leadership change by December 31? | No | 84.2¢ | $24,723 | +$1,207 | Trade ↗ |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 83.9¢ | $18,947 | +$676 | Trade ↗ |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 64.1¢ | $78 | +$13 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 26d ago | Will the Iranian regime fall before 2027? | BUY | No | 94.0¢ | $10,340 |
| 30d ago | Will the Iranian regime fall before 2027? | BUY | No | 94.0¢ | $36,660 |
| 69d ago | Putin out as President of Russia by December 31, 2026? | SELL | No | 92.0¢ | $76,781 |
| 69d ago | Putin out as President of Russia by December 31, 2026? | SELL | No | 92.0¢ | $156,400 |
| 69d ago | Will the Iranian regime fall before 2027? | SELL | No | 93.0¢ | $42,574 |
| 69d ago | Will the Iranian regime fall before 2027? | SELL | No | 93.0¢ | $27,900 |
WhaleWatcher