Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | scootergene | BUY | No | 91.0¢ | $54,600 |
New position: $55k on NO at 91¢. Smart money is 94% NO (5 whales). | |||||
| 4d ago | Flaznorp | BUY | No | 91.0¢ | $25,534 |
Increased NO from $53k → $78k at 91¢ — their 3rd add this week. Smart money is 100% NO (12 whales). | |||||
| 4d ago | coinlaundry | BUY | No | 91.0¢ | $24,915 |
New position: $25k on NO at 91¢. Smart money is 100% NO (7 whales). | |||||
| 4d ago | n0tTODAY | BUY | No | 92.0¢ | $23,920 |
New position: $24k on NO at 92¢. Smart money is 100% NO (12 whales). | |||||
| 4d ago | UpTheBlues | BUY | No | 91.0¢ | $17,889 |
New position: $18k on NO at 91¢. Smart money is 94% NO (5 whales). | |||||
| 4d ago | Flaznorp | BUY | No | 91.0¢ | $16,031 |
Bought $16k of NO at 91¢ while still holding the other side — their 2nd add this week. Smart money is 94% NO (5 whales). | |||||
| 4d ago | Cannae | BUY | No | 91.0¢ | $13,930 |
Bought $14k of NO at 91¢ while still holding the other side — 37% of their portfolio. Smart money is 94% NO (5 whales). | |||||
| 4d ago | Flaznorp | BUY | No | 92.0¢ | $13,076 |
New position: $13k on NO at 92¢. Smart money is 100% NO (4 whales). | |||||
| 4d ago | UpTheBlues | BUY | No | 91.0¢ | $10,674 |
Increased NO from $18k → $29k at 91¢ — their 2nd add this week. Smart money is 100% NO (10 whales). | |||||
| 4d ago | UpTheBlues | BUY | No | 91.0¢ | $10,671 |
Increased NO from $106k → $117k at 91¢ — their 3rd add this week. Smart money is 100% NO (11 whales). | |||||
Top holders
- DitieForlan639K shares
- migrodrigues89K shares
- b1mxm2AAxZxM31a17K shares
- 0x99a9…77d05K shares
- rahul0865K shares
- akranalomoor19982.6K shares
- neutralwave232.1K shares
- alfonsopozzo1.6K shares
clearheaded1.5K shares- fermisun1.3K shares
- 0xa5ef…296616K shares
WhaleWatcher