Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | MinevaJ | BUY | Yes | 79.3¢ | $46,221 |
New position: $46k on YES at 79¢. Smart money is 58% YES (9 whales). | |||||
| 5d ago | MinevaJ | BUY | Yes | 81.0¢ | $43,403 |
New position: $43k on YES at 81¢. Smart money is 58% YES (9 whales). | |||||
| 5d ago | Ksi172 | SELL | Yes | 99.9¢ | $27,360 |
Exited YES, selling a $23k position at 100¢. Cuts against smart money, which is 83% YES (39 whales). | |||||
| 5d ago | hurrican | BUY | Yes | 82.2¢ | $20,000 |
New position: $20k on YES at 82¢. Smart money is 85% YES (27 whales). | |||||
| 5d ago | LonnieHawkins | BUY | Yes | 98.8¢ | $20,000 |
New position: $20k on YES at 99¢. Smart money is 82% YES (38 whales). | |||||
| 5d ago | ukowna | SELL | Yes | 99.9¢ | $17,109 |
Exited YES, selling a $8k position at 100¢. Cuts against smart money, which is 83% YES (39 whales). | |||||
| 5d ago | Ksi172 | BUY | Yes | 49.7¢ | $13,605 |
New position: $14k on YES at 50¢ — 36% of their portfolio. Smart money is 82% YES (21 whales). | |||||
| 5d ago | oxe78sh4w98 | SELL | Yes | 99.9¢ | $13,325 |
Sold $13k of YES at 100¢. Cuts against smart money, which is 83% YES (39 whales). | |||||
| 5d ago | adururu | SELL | Yes | 99.9¢ | $13,325 |
Sold $13k of YES at 100¢. Cuts against smart money, which is 83% YES (39 whales). | |||||
| 5d ago | fakeky | SELL | Yes | 99.9¢ | $11,783 |
Exited YES, selling a $10k position at 100¢. Cuts against smart money, which is 83% YES (39 whales). | |||||
| 5d ago | ukowna | BUY | Yes | 63.0¢ | $10,746 |
New position: $11k on YES at 63¢ — 33% of their portfolio. Cuts against smart money, which is 39% YES (8 whales). | |||||
| 5d ago | robustmst | BUY | Yes | 50.3¢ | $10,000 |
New position: $10k on YES at 50¢. Smart money is 82% YES (21 whales). | |||||
Top holders
- 0x3946…a7ac3.1 shares
- RJW184K shares
- AnonymousUsername33K shares
- 0x9e161cf45572279B5DAD0e03B3EECE250C84A795-176876152111826K shares
- biruleybe20K shares
- 0x33287EaE7e55B86c9B4Cf4c53444F062D2Dbe6b8-175629788953711K shares
Nooserac10K shares- 0xa5ef…29669.5K shares
- useruserlol9K shares
- Merc636.1K shares
- 0xe051…df865.1K shares
WhaleWatcher