Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | raybanman | BUY | No | 49.0¢ | $316,209 |
Increased NO from $46k → $362k at 49¢ — their 2nd add this week. Smart money is 55% NO (33 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 52.0¢ | $306,800 |
New position: $307k on YES at 52¢. Smart money is 51% YES (33 whales). | |||||
| 1d ago | raybanman | BUY | No | 49.0¢ | $294,000 |
Increased NO from $46k → $340k at 49¢ — their 4th add this week. Smart money is 52% NO (34 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 52.0¢ | $249,115 |
Re-entered with $249k on YES at 52¢ — their 6th add this week. Cuts against smart money, which is 42% YES (33 whales). | |||||
| 1d ago | juice-fruit | BUY | No | 49.0¢ | $242,421 |
New position: $242k on NO at 49¢. Smart money is 60% NO (36 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 53.0¢ | $236,152 |
Re-entered with $236k on YES at 53¢ — their 10th add this week. Cuts against smart money, which is 45% YES (33 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 53.0¢ | $235,239 |
Re-entered with $235k on YES at 53¢ — their 6th add this week. Cuts against smart money, which is 42% YES (33 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 52.0¢ | $181,480 |
Re-entered with $181k on YES at 52¢ — their 6th add this week. Cuts against smart money, which is 42% YES (33 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 52.8¢ | $129,390 |
Re-entered with $129k on YES at 53¢ — their 10th add this week. Cuts against smart money, which is 45% YES (33 whales). | |||||
| 1d ago | raybanman | BUY | No | 49.0¢ | $99,538 |
Increased NO from $46k → $145k at 49¢ — their 4th add this week. Smart money is 52% NO (34 whales). | |||||
| 1d ago | hovistomaradona | BUY | No | 48.0¢ | $98,002 |
Bought $98k of NO at 48¢. Cuts against smart money, which is 47% NO (18 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 51.0¢ | $81,083 |
New position: $81k on YES at 51¢. Smart money is 51% YES (33 whales). | |||||
| 1d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 50.0¢ | $75,788 |
New position: $76k on YES at 50¢ — 9% of their portfolio. Smart money is 51% YES (33 whales). | |||||
| 1d ago | justwins | BUY | No | 47.0¢ | $72,994 |
New position: $73k on NO at 47¢. Smart money is 66% NO (15 whales). | |||||
| 1d ago | juice-fruit | BUY | No | 49.0¢ | $65,356 |
New position: $65k on NO at 49¢. Smart money is 60% NO (36 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 51.0¢ | $63,757 |
New position: $64k on YES at 51¢. Smart money is 51% YES (33 whales). | |||||
| 1d ago | joseph00677 | BUY | Yes | 53.0¢ | $63,691 |
Re-entered with $64k on YES at 53¢ — their 6th add this week. Cuts against smart money, which is 42% YES (33 whales). | |||||
| 1d ago | 0xb4F978BE63cDF75554b0B46a4262a6dB597cc9A7-1779258330186 | BUY | No | 49.0¢ | $54,526 |
Bought $55k of NO at 49¢ — 37% of their portfolio. Smart money is 60% NO (36 whales). | |||||
| 1d ago | plonker2026 | BUY | No | 48.0¢ | $48,000 |
Increased NO from $79k → $127k at 48¢ — their 2nd add this week, 46% of their portfolio. Smart money is 58% NO (33 whales). | |||||
| 1d ago | Kch-Temp | BUY | No | 51.0¢ | $47,220 |
New position: $47k on NO at 51¢ — 14% of their portfolio. Cuts against smart money, which is 29% NO (31 whales). | |||||
Top holders
- joseph006773M shares
- BreakTheBank1.1M shares
- RJW1310K shares
- Zzzz8796K shares
- Ksi17250K shares
- 0xfB07F48542d2b655e9D0Bf1cC92a8a6Feee8e2cC-178241580254246K shares
- Dragua936K shares
- Cannae31K shares
- 0x32b484581fc5606dE9C1e43AF4636b6Be9BC8B21-177427430365329K shares
- omnibus-076daa27K shares
- raybanman1.6M shares
- juice-fruit631K shares
- 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465545K shares
- plonker2026431K shares
- mooseborzoii370K shares
- hovistomaradona234K shares
- 0xa5ef…2966225K shares
- justwins208K shares
yabanci133K shares- Flaznorp119K shares
WhaleWatcher