
p1252
8Specialist0xf975c19db5d1da14029109a4df52ee87d0a64354· stats updated 3d ago
Realized PnL
-$53,393
closed + open positions
Return on capital
-2%
realized PnL ÷ capital deployed
Win rate
54%
176 of 325 resolved
Resolved markets
325
Portfolio value
$269
Capital deployed
$2,974,092
lifetime cost of all positions
Tracked whale volume
$128,511
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 2.6/25Sample size 20.0/20Concentration -15.0Total 7.6 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will George Russell be the 2026 F1 Drivers' Champion? | Yes | 29.8¢ | $269 | -$1,100 | Trade ↗ |
| Will West Ham United FC win on 2026-09-05? | No | 12.0¢ | $0 | -$600 | Trade ↗ |
| Will Tottenham Hotspur FC win on 2026-09-05? | Yes | 27.0¢ | $0 | -$2,125 | Trade ↗ |
| Will Chelsea FC win on 2026-09-06? | Yes | 18.0¢ | $0 | -$545 | Trade ↗ |
| Will Union Saint-Gilloise win on 2026-09-05? | No | 61.0¢ | $0 | -$3,660 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | Will Bayer 04 Leverkusen win on 2026-09-05? | SELL | Yes | 71.0¢ | $17,431 |
| 4d ago | Will Bayer 04 Leverkusen win on 2026-09-05? | BUY | Yes | 71.0¢ | $16,914 |
| 18d ago | Will Como 1907 win on 2026-08-22? | BUY | Yes | 54.0¢ | $16,200 |
| 20d ago | Will Sport Lisboa e Benfica win on 2026-08-20? | BUY | Yes | 86.0¢ | $23,996 |
| 24d ago | Will Paris Saint-Germain win on 2026-08-16? | SELL | Yes | 55.8¢ | $18,091 |
| 24d ago | Will Paris Saint-Germain win on 2026-08-16? | BUY | Yes | 57.9¢ | $17,019 |
| 31d ago | Will FC Porto win on 2026-08-09? | BUY | Yes | 82.0¢ | $18,860 |
WhaleWatcher