
BRG94
25Proven trader0xf0d9b4656e787f9c01ae2c2689ec98d3b7f5b3c8· stats updated 3d ago
Realized PnL
+$1,146
closed + open positions
Return on capital
0%
realized PnL ÷ capital deployed
Win rate
81%
229 of 281 resolved
Resolved markets
281
Portfolio value
$36,464
Capital deployed
$1,213,961
lifetime cost of all positions
Tracked whale volume
$35,280
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.1/25Consistency 19.7/25Sample size 20.0/20Concentration -15.0Total 24.8 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 50.0¢ | $36,459 | +$361 | Trade ↗ |
| Will Gavin Newsom win the 2028 US Presidential Election? | Yes | 16.4¢ | $5 | -$5 | Trade ↗ |
| Will the median home value in New York City be less than $602,000 on May 31? | Yes | 28.0¢ | $0 | -$11 | Trade ↗ |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 0.4¢ | $0 | -$197 | Trade ↗ |
| Will France win Eurovision 2026? | Yes | 6.3¢ | $0 | -$320 | Trade ↗ |
| Bitcoin Up or Down - June 4, 4:55AM-5:00AM ET | Down | 43.0¢ | $0 | -$80 | Trade ↗ |
| Bitcoin Up or Down - June 4, 4:50AM-4:55AM ET | Down | 10.0¢ | $0 | -$40 | Trade ↗ |
| Bitcoin Up or Down - June 8, 6:15AM-6:20AM ET | Up | 44.0¢ | $0 | -$200 | Trade ↗ |
| Will Norway win the 2026 FIFA World Cup? | Yes | 6.1¢ | $0 | -$290 | Trade ↗ |
| Bitcoin Up or Down - June 8, 6:05AM-6:10AM ET | Up | 56.0¢ | $0 | -$200 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Will there be no change in Fed interest rates after the September 2026 meeting? | BUY | Yes | 50.0¢ | $35,280 |
WhaleWatcher