Bloodygoodrep1
41Specialist0xe885f33c65fc6c244a297e9df9361b35975995b7· stats updated 4d ago
Realized PnL
+$56,794
closed + open positions
Return on capital
11%
realized PnL ÷ capital deployed
Win rate
100%
1 of 1 resolved
Resolved markets
1
Portfolio value
$191,332
Capital deployed
$528,144
lifetime cost of all positions
Tracked whale volume
$189,037
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 6.7/30Return 9.0/25Consistency 25.0/25Sample size 0.0/20Concentration 0.0Total 40.6 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will ACF Fiorentina win on 2026-09-05? | No | 53.1¢ | $148,225 | +$69,565 | Trade ↗ |
| FC Internazionale Milano vs. SSC Napoli: O/U 2.5 | Over | 49.0¢ | $37,967 | +$2,886 | Trade ↗ |
| ACF Fiorentina vs. Torino FC: O/U 2.5 | Over | 47.0¢ | $5,140 | +$2,724 | Trade ↗ |
| Will Holstein Kiel win on 2026-09-05? | Yes | 44.8¢ | $0 | -$16,853 | Trade ↗ |
| Will FC Seoul win on 2026-09-05? | No | 44.6¢ | $0 | -$37,926 | Trade ↗ |
| Will Viborg FF win on 2026-09-04? | Yes | 52.0¢ | $0 | -$20,479 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | FC Internazionale Milano vs. SSC Napoli: O/U 2.5 | BUY | Over | 49.0¢ | $11,912 |
| 4d ago | FC Internazionale Milano vs. SSC Napoli: O/U 2.5 | BUY | Over | 48.9¢ | $11,740 |
| 4d ago | Will ACF Fiorentina win on 2026-09-05? | BUY | No | 55.0¢ | $10,649 |
| 4d ago | Will ACF Fiorentina win on 2026-09-05? | BUY | No | 55.0¢ | $14,528 |
| 4d ago | Will ACF Fiorentina win on 2026-09-05? | BUY | No | 54.0¢ | $22,165 |
| 4d ago | Will FC Seoul win on 2026-09-05? | BUY | No | 44.0¢ | $19,718 |
| 4d ago | Will ACF Fiorentina win on 2026-09-05? | BUY | No | 51.0¢ | $15,301 |
| 4d ago | Will ACF Fiorentina win on 2026-09-05? | BUY | No | 51.0¢ | $15,902 |
| 5d ago | Will Como 1907 win on 2026-09-04? | BUY | Yes | 58.0¢ | $26,906 |
| 5d ago | Will Como 1907 win on 2026-09-04? | BUY | Yes | 56.0¢ | $11,501 |
| 5d ago | Will Como 1907 win on 2026-09-04? | BUY | Yes | 55.0¢ | $28,717 |
WhaleWatcher