salgnklasf
22Specialist0xdad3251e1639eb14da805365f56bf389575961cf· stats updated 1d ago
Realized PnL
+$23,886
closed + open positions
Return on capital
8%
realized PnL ÷ capital deployed
Win rate
100%
6 of 6 resolved
Resolved markets
6
Portfolio value
$35,159
Capital deployed
$292,033
lifetime cost of all positions
Tracked whale volume
$139,440
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 6.8/25Consistency 25.0/25Sample size 0.0/20Concentration -9.4Total 22.4 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Counter-Strike: Spirit vs BetBoom Team (BO3) - PGL Masters Bucharest Group Stage | Spirit | 79.0¢ | $25,374 | -$162 | Trade ↗ |
| Counter-Strike: MOUZ vs NRG (BO3) - StarLadder StarSeries Playoffs | MOUZ | 88.0¢ | $0 | -$39,736 | Trade ↗ |
| Counter-Strike: G2 vs 1WIN (BO3) - ESL Pro League Group Stage | G2 | 75.0¢ | $0 | -$12,500 | Trade ↗ |
| Patriots vs. Bills | Bills | 75.8¢ | $0 | -$48,000 | Trade ↗ |
| Counter-Strike: Aurora Gaming vs Vitality - Map 2 Winner | Vitality | 69.0¢ | $0 | -$17,893 | Trade ↗ |
| Counter-Strike: B8 vs Luminosity (BO3) - Logitech G Play Connect Playoffs | B8 | 61.9¢ | $0 | -$15,021 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | Counter-Strike: Spirit vs BetBoom Team (BO3) - PGL Masters Bucharest Group Stage | BUY | Spirit | 79.0¢ | $25,536 |
| 1d ago | Counter-Strike: FUT Esports vs TYLOO (BO3) - PGL Masters Bucharest Group Stage | BUY | FUT Esports | 79.0¢ | $20,392 |
| 33d ago | Counter-Strike: B8 vs Luminosity (BO3) - Logitech G Play Connect Playoffs | BUY | B8 | 61.9¢ | $15,021 |
| 33d ago | LoL: Movistar KOI Fénix vs CTBC Flying Oyster Academy (BO1) - World Star Challengers Invitational Group B | SELL | Movistar KOI Fénix | 99.9¢ | $15,341 |
| 33d ago | LoL: Movistar KOI Fénix vs CTBC Flying Oyster Academy (BO1) - World Star Challengers Invitational Group B | BUY | Movistar KOI Fénix | 77.0¢ | $11,824 |
| 35d ago | Counter-Strike: Aurora Gaming vs Vitality - Map 2 Winner | BUY | Vitality | 69.0¢ | $11,590 |
| 38d ago | Counter-Strike: MOUZ vs NRG (BO3) - StarLadder StarSeries Playoffs | BUY | MOUZ | 88.0¢ | $39,736 |
WhaleWatcher