RUDY2323
120xd6aeecd17221ceb11bb58aa4a67245deb2e67f16· stats updated 2d ago
Realized PnL
+$1,070
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
100%
6 of 6 resolved
Resolved markets
6
Portfolio value
$21,292
Capital deployed
$46,544
lifetime cost of all positions
Tracked whale volume
$19,582
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 1.9/25Consistency 25.0/25Sample size 0.0/20Concentration -15.0Total 11.9 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| 2026 Balance of Power: D Senate, D House | Yes | 63.0¢ | $21,292 | +$1,710 | Trade ↗ |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | No | 27.0¢ | $0 | -$1,500 | Trade ↗ |
| Bitcoin Up or Down - September 22, 9:40PM-9:45PM ET | Up | 31.0¢ | $0 | -$50 | Trade ↗ |
| Bitcoin Up or Down - September 22, 9:00PM-9:05PM ET | Down | 20.0¢ | $0 | -$100 | Trade ↗ |
| Will Ethereum reach $2,900 in September? | Yes | 47.9¢ | $0 | -$700 | Trade ↗ |
| Bitcoin Up or Down - September 22, 9:20PM-9:25PM ET | Up | 50.4¢ | $0 | -$100 | Trade ↗ |
| Russia Elections: United Russia Wins Every Region? | No | 35.0¢ | $0 | -$1,000 | Trade ↗ |
| Bitcoin Up or Down - September 22, 9:35PM-9:40PM ET | Up | 16.0¢ | $0 | -$300 | Trade ↗ |
| Bitcoin Up or Down - September 22, 9:30PM-9:35PM ET | Up | 54.8¢ | $0 | -$200 | Trade ↗ |
| Bitcoin Up or Down - September 22, 9:15PM-9:20PM ET | Up | 35.0¢ | $0 | -$100 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 10d ago | 2026 Balance of Power: D Senate, D House | BUY | Yes | 63.0¢ | $19,582 |
WhaleWatcher