thegreatjeff
51Qualified whaleProven traderSpecialist0xd60419ae698bd0ae7c0ef69470bfc1e0f9a9bc8a· stats updated 3d ago
Realized PnL
+$536,366
closed + open positions
Return on capital
11%
realized PnL ÷ capital deployed
Win rate
97%
28 of 29 resolved
Resolved markets
29
Portfolio value
$41,850
Capital deployed
$5,023,673
lifetime cost of all positions
Tracked whale volume
$328,903
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 24.9/30Return 8.9/25Consistency 25.0/25Sample size 7.1/20Concentration -15.0Total 50.9 / 100
Current positions
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 8d ago | Will FC Barcelona win on 2026-10-17? | BUY | Yes | 85.0¢ | $50,000 |
| 11d ago | Will Liverpool FC win on 2026-10-14? | BUY | Yes | 99.6¢ | $30,000 |
| 14d ago | Will Manchester City FC win on 2026-10-11? | BUY | Yes | 99.0¢ | $20,000 |
| 14d ago | Will Manchester City FC win on 2026-10-11? | BUY | Yes | 98.0¢ | $20,000 |
| 15d ago | Will FC Barcelona win on 2026-10-10? | BUY | Yes | 88.5¢ | $65,883 |
| 36d ago | Will AS Roma win on 2026-09-19? | BUY | Yes | 86.1¢ | $23,046 |
| 41d ago | Will Magdalena Andersson be the next Prime Minister of Sweden? | BUY | Yes | 91.3¢ | $49,974 |
| 42d ago | Will Manchester City FC win on 2026-09-13? | BUY | Yes | 52.4¢ | $10,000 |
| 42d ago | Will FC Barcelona win on 2026-09-13? | BUY | Yes | 97.6¢ | $30,000 |
| 56d ago | Will Manchester United FC win on 2026-08-30? | BUY | Yes | 99.9¢ | $30,000 |
WhaleWatcher