0xCe363bb68FB796127322843B4E1848c98B442b99-1776636018239
200xce363bb68fb796127322843b4e1848c98b442b99· stats updated 2d ago
Realized PnL
-$178,667
closed + open positions
Return on capital
-4%
realized PnL ÷ capital deployed
Win rate
35%
170 of 490 resolved
Resolved markets
490
Portfolio value
$0
Capital deployed
$4,624,782
lifetime cost of all positions
Tracked whale volume
$20,694
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 0.0/25Sample size 20.0/20Concentration 0.0Total 20.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 29, 5:30AM-5:35AM ET | Down | 11.1¢ | $0 | -$100 | Trade ↗ |
| Bitcoin Up or Down - August 29, 5:45AM-5:50AM ET | Up | 27.6¢ | $0 | -$750 | Trade ↗ |
| Los Angeles Dodgers vs. Detroit Tigers | Los Angeles Dodgers | 35.2¢ | $0 | -$1,603 | Trade ↗ |
| Hawaii vs. Stanford | Hawaii | 30.3¢ | $0 | -$4,272 | Trade ↗ |
| Bitcoin Up or Down - August 29, 9:20PM-9:25PM ET | Down | 39.6¢ | $0 | -$180 | Trade ↗ |
| North Carolina vs. TCU | TCU | 22.4¢ | $0 | -$1,853 | Trade ↗ |
| Saints vs. Cowboys | Cowboys | 23.8¢ | $0 | -$928 | Trade ↗ |
| Bitcoin Up or Down - August 29, 7:20PM-7:25PM ET | Up | 29.9¢ | $0 | -$912 | Trade ↗ |
| Bitcoin Up or Down - August 29, 5:45AM-6:00AM ET | Up | 25.1¢ | $0 | -$125 | Trade ↗ |
| Bitcoin Up or Down - August 30, 1:15PM-1:20PM ET | Up | 13.9¢ | $0 | -$8 | Trade ↗ |
| Bitcoin Up or Down - August 29, 5:30AM-5:45AM ET | Down | 12.4¢ | $0 | -$332 | Trade ↗ |
| Bitcoin Up or Down - August 27, 12:45AM-1:00AM ET | Up | 24.5¢ | $0 | -$1,197 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 18d ago | Chicago Cubs vs. Seattle Mariners | SELL | Seattle Mariners | 99.9¢ | $20,694 |
WhaleWatcher