
TimRob
42Qualified whaleProven trader0xb7ef580a13f0463561170074bece5fb7bbd3812c· stats updated 3d ago
Realized PnL
+$80,029
closed + open positions
Return on capital
3%
realized PnL ÷ capital deployed
Win rate
78%
392 of 500 resolved
Resolved markets
500
Portfolio value
$9,876
Capital deployed
$3,113,523
lifetime cost of all positions
Tracked whale volume
$46,011
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 9.5/30Return 2.1/25Consistency 17.8/25Sample size 20.0/20Concentration -7.8Total 41.6 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will oil be at least $80 on November 2 and the Democrats win the Senate? | Yes | 38.7¢ | $6,301 | +$2,372 | Trade ↗ |
| Will oil be at least $80 on November 2 and the Republicans win the Senate? | Yes | 28.6¢ | $3,219 | +$312 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (LOW) $80 in October? | Yes | 11.0¢ | $220 | -$768 | Trade ↗ |
| Will James Talarico win the 2028 Democratic presidential nomination? | Yes | 2.3¢ | $135 | +$20 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (LOW) $80 in September? | Yes | 1.3¢ | $0 | -$19 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 14d ago | Will Indiana enact a data center moratorium by December 31, 2026? | SELL | No | 97.7¢ | $12,854 |
| 14d ago | Will Indiana enact a data center moratorium by December 31, 2026? | BUY | No | 95.9¢ | $13,257 |
| 72d ago | Will WTI Crude Oil (WTI) hit (HIGH) $140 in August? | BUY | No | 99.5¢ | $19,900 |
WhaleWatcher