35808932420
390xb2f49fc87b10104398028dabbd285edb22fbacd9· stats updated 1d ago
Realized PnL
+$31,633
closed + open positions
Return on capital
15%
realized PnL ÷ capital deployed
Win rate
100%
5 of 5 resolved
Resolved markets
5
Portfolio value
$0
Capital deployed
$210,835
lifetime cost of all positions
Tracked whale volume
$175,845
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 1.9/30Return 12.5/25Consistency 25.0/25Sample size 0.0/20Concentration 0.0Total 39.4 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| UFC 331: Alonzo Menifield vs. Iwo Baraniewski (Light Heavyweight, Main Card) | Iwo Baraniewski | 73.8¢ | $0 | -$5,733 | Trade ↗ |
| UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) | Gable Steveson | 91.9¢ | $0 | -$45,861 | Trade ↗ |
| Fight to Go the Distance? | No | 79.0¢ | $0 | -$7,067 | Trade ↗ |
| Fight to Go the Distance? | No | 84.0¢ | $0 | -$15,540 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 35d ago | UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) | BUY | Gable Steveson | 92.0¢ | $36,800 |
| 35d ago | UFC 331: Giga Chikadze vs. Joanderson Brito (Featherweight, Early Prelims) | SELL | Joanderson Brito | 99.9¢ | $29,039 |
| 35d ago | UFC 331: Giga Chikadze vs. Joanderson Brito (Featherweight, Early Prelims) | BUY | Joanderson Brito | 78.0¢ | $11,421 |
| 35d ago | UFC 331: Giga Chikadze vs. Joanderson Brito (Featherweight, Early Prelims) | BUY | Joanderson Brito | 80.0¢ | $11,541 |
| 35d ago | Arizona State vs. Kansas | SELL | Arizona State | 99.9¢ | $66,756 |
| 36d ago | Arizona State vs. Kansas | BUY | Arizona State | 67.0¢ | $20,288 |
WhaleWatcher