zubizubizu
20Qualified whaleProven trader0xb1fea225cd6d19c4df7b9126855d0992dd552b70· stats updated 5d ago
Realized PnL
+$36,251
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
75%
24 of 32 resolved
Resolved markets
32
Portfolio value
$252,822
Capital deployed
$3,542,003
lifetime cost of all positions
Tracked whale volume
$77,116
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 3.0/30Return 0.8/25Consistency 15.6/25Sample size 7.8/20Concentration -7.2Total 20.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Gavin Newsom win the 2028 US Presidential Election? | No | 50.0¢ | $154,693 | +$69,650 | Trade ↗ |
| Will Jesus Christ return before 2027? | No | 96.2¢ | $82,107 | +$2,120 | Trade ↗ |
| Will Gavin Newsom win the 2028 US Presidential Election? | Yes | 50.0¢ | $15,393 | -$69,650 | Trade ↗ |
| Kanye West performs in Russia by October 31? | No | 91.0¢ | $628 | +$53 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 35d ago | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | BUY | Yes | 93.0¢ | $23,250 |
| 38d ago | Will United Russia (ER) win the most seats in the next Russian parliamentary election? | BUY | Yes | 99.2¢ | $24,800 |
| 39d ago | Will United Russia win fewer than 280 seats in the next Russian State Duma election? | BUY | No | 97.4¢ | $17,151 |
| 39d ago | Will United Russia win between 280 and 294 seats in the next Russian State Duma election? | BUY | No | 97.8¢ | $11,915 |
WhaleWatcher