Michael1615
50xb0773f669af5e32ea19f66f4a701c0ab46198a20· stats updated 2d ago
Realized PnL
+$3,964
closed + open positions
Return on capital
5%
realized PnL ÷ capital deployed
Win rate
71%
12 of 17 resolved
Resolved markets
17
Portfolio value
$20,461
Capital deployed
$88,041
lifetime cost of all positions
Tracked whale volume
$16,000
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 3.8/25Consistency 12.9/25Sample size 3.5/20Concentration -15.0Total 5.2 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 29.6¢ | $20,461 | -$431 | Trade ↗ |
| US strikes Iran by February 26, 2026? | Yes | 3.3¢ | $0 | -$50 | Trade ↗ |
| Ethereum Up or Down - August 25, 8:15AM-8:30AM ET | Up | 51.0¢ | $0 | -$5 | Trade ↗ |
| US strikes Iran by February 27, 2026? | Yes | 8.2¢ | $0 | -$200 | Trade ↗ |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 41.8¢ | $0 | -$150 | Trade ↗ |
| US strikes Iran by February 20, 2026? | Yes | 1.8¢ | $0 | -$5 | Trade ↗ |
| Ethereum Up or Down - August 24, 2PM ET | Down | 50.4¢ | $0 | -$61 | Trade ↗ |
| Spain vs. Argentina: Both Teams to Score | Yes | 52.4¢ | $0 | -$100 | Trade ↗ |
| Solana Up or Down - August 24, 1:45PM-2:00PM ET | Down | 52.4¢ | $0 | -$59 | Trade ↗ |
| US strikes Iran by February 21, 2026? | Yes | 6.0¢ | $0 | -$15 | Trade ↗ |
| Bitcoin Up or Down - August 25, 2:15PM-2:30PM ET | Up | 51.0¢ | $0 | -$2 | Trade ↗ |
| Ethereum Up or Down - August 24, 11:00AM-11:15AM ET | Down | 51.8¢ | $0 | -$62 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 27.1¢ | $16,000 |
WhaleWatcher