ChayEhc
560xa9bb7b5ef3d2e8ddb498ac251a4ec144e089701b· stats updated 1d ago
Realized PnL
+$173,440
closed + open positions
Return on capital
18%
realized PnL ÷ capital deployed
Win rate
100%
3 of 3 resolved
Resolved markets
3
Portfolio value
$0
Capital deployed
$972,889
lifetime cost of all positions
Tracked whale volume
$448,116
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 15.8/30Return 14.9/25Consistency 25.0/25Sample size 0.0/20Concentration 0.0Total 55.6 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Spread: Athletic Club (-1.5) | Athletic Club | 45.0¢ | $0 | -$125,256 | Trade ↗ |
| Will Hull City AFC win on 2026-09-19? | Yes | 18.0¢ | $0 | -$598 | Trade ↗ |
| Will AS Roma win on 2026-09-10? | Yes | 49.7¢ | $0 | -$117,730 | Trade ↗ |
| Will Athletic Club win on 2026-09-12? | Yes | 70.0¢ | $0 | -$80,508 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 43d ago | Will Athletic Club win on 2026-09-12? | BUY | Yes | 70.0¢ | $80,500 |
| 43d ago | Spread: Athletic Club (-1.5) | BUY | Athletic Club | 45.0¢ | $13,500 |
| 43d ago | Spread: Athletic Club (-1.5) | BUY | Athletic Club | 45.0¢ | $31,500 |
| 43d ago | Spread: Athletic Club (-1.5) | BUY | Athletic Club | 45.0¢ | $67,500 |
| 45d ago | Will AS Roma win on 2026-09-10? | BUY | Yes | 50.0¢ | $80,000 |
| 45d ago | Will AS Roma win on 2026-09-10? | BUY | Yes | 49.0¢ | $29,400 |
| 47d ago | Will Club Brugge KV win on 2026-09-08? | BUY | No | 62.0¢ | $75,716 |
| 47d ago | Will Aston Villa FC win on 2026-09-08? | BUY | Yes | 35.0¢ | $70,000 |
WhaleWatcher