andy8980
33Qualified whale0xa3eb7c5ff848d073ac9b6dd91c6a9eee6c3985e2· stats updated 4h ago
Realized PnL
+$96,576
closed + open positions
Return on capital
14%
realized PnL ÷ capital deployed
Win rate
100%
10 of 10 resolved
Resolved markets
10
Portfolio value
$124,160
Capital deployed
$685,296
lifetime cost of all positions
Tracked whale volume
$113,291
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 11.0/30Return 11.7/25Consistency 25.0/25Sample size 0.0/20Concentration -15.0Total 32.7 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 25, 5:15PM-5:30PM ET | Up | 54.3¢ | $124,160 | +$56,459 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3h ago | Bitcoin Up or Down - October 25, 5:45PM-6:00PM ET | BUY | Down | 94.6¢ | $13,614 |
| 4h ago | Bitcoin Up or Down - October 25, 5:30PM-5:45PM ET | BUY | Down | 88.3¢ | $38,983 |
| 4h ago | Bitcoin Up or Down - October 25, 5:15PM-5:30PM ET | BUY | Up | 55.1¢ | $10,161 |
| 4h ago | Bitcoin Up or Down - October 25, 4:45PM-5:00PM ET | BUY | Down | 77.7¢ | $13,988 |
| 5h ago | Bitcoin Up or Down - October 25, 4:30PM-4:45PM ET | BUY | Down | 85.0¢ | $18,469 |
| 5h ago | Bitcoin Up or Down - October 25, 4:30PM-4:45PM ET | BUY | Down | 87.4¢ | $12,354 |
| 5h ago | Bitcoin Up or Down - October 25, 4:30PM-4:45PM ET | BUY | Down | 88.6¢ | $11,094 |
| 5h ago | Bitcoin Up or Down - October 25, 4:15PM-4:30PM ET | BUY | Down | 89.2¢ | $15,214 |
| 5h ago | Bitcoin Up or Down - October 25, 4:15PM-4:30PM ET | BUY | Down | 80.1¢ | $10,687 |
| 5h ago | Bitcoin Up or Down - October 25, 4:00PM-4:15PM ET | BUY | Up | 75.0¢ | $11,207 |
| 5h ago | Bitcoin Up or Down - October 25, 4:00PM-4:15PM ET | BUY | Up | 75.0¢ | $10,118 |
WhaleWatcher