BruceWayne77
83Qualified whaleProven trader0xa2b5bafa01d0f81926a2a88e5628a95b59fc4582· stats updated 1d ago
Realized PnL
+$3,371,978
closed + open positions
Return on capital
31%
realized PnL ÷ capital deployed
Win rate
63%
313 of 500 resolved
Resolved markets
500
Portfolio value
$21,300
Capital deployed
$10,771,323
lifetime cost of all positions
Tracked whale volume
$382,666
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 30.0/30Return 25.0/25Consistency 7.9/25Sample size 20.0/20Concentration 0.0Total 82.9 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Hawks vs. Hornets | Hawks | 56.0¢ | $10,800 | +$4,752 | Trade ↗ |
| Timberwolves vs. Magic | Timberwolves | 48.0¢ | $10,500 | +$5,460 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2d ago | Cavaliers vs. 76ers | SELL | 76ers | 92.0¢ | $32,125 |
| 2d ago | Cavaliers vs. 76ers | BUY | 76ers | 45.0¢ | $12,330 |
| 9d ago | Will Chelsea FC win on 2026-10-17? | BUY | Yes | 44.0¢ | $10,029 |
| 9d ago | Texans vs. Jaguars | SELL | Jaguars | 56.0¢ | $10,486 |
| 9d ago | Texans vs. Jaguars | BUY | Jaguars | 57.0¢ | $10,673 |
| 9d ago | Seahawks vs. Broncos | BUY | Seahawks | 57.0¢ | $30,357 |
| 12d ago | Will Club Atlético de Madrid win on 2026-10-13? | BUY | Yes | 50.0¢ | $11,050 |
| 14d ago | Will Manchester City FC win on 2026-10-11? | BUY | Yes | 43.0¢ | $10,062 |
| 15d ago | Will Brighton & Hove Albion FC win on 2026-10-10? | BUY | Yes | 42.0¢ | $10,122 |
| 33d ago | Giants vs. Rams | BUY | Giants | 28.0¢ | $28,000 |
| 34d ago | Vikings vs. Bears | SELL | Bears | 28.1¢ | $22,694 |
| 35d ago | Vikings vs. Bears | BUY | Bears | 66.0¢ | $32,340 |
| 35d ago | Panthers vs. Falcons | BUY | Panthers | 57.0¢ | $11,400 |
| 35d ago | Vikings vs. Bears | BUY | Bears | 66.0¢ | $21,054 |
| 35d ago | Will SSC Napoli win on 2026-09-20? | BUY | Yes | 44.0¢ | $10,032 |
| 39d ago | Baltimore Orioles vs. New York Mets | SELL | Baltimore Orioles | 89.0¢ | $12,736 |
| 41d ago | Pittsburgh Pirates vs. Chicago Cubs | SELL | Pittsburgh Pirates | 71.0¢ | $13,220 |
| 43d ago | Will SC Freiburg win on 2026-09-12? | BUY | Yes | 57.0¢ | $15,048 |
| 43d ago | Cleveland Guardians vs. Minnesota Twins | BUY | Cleveland Guardians | 52.0¢ | $13,011 |
| 45d ago | Will Arsenal FC win on 2026-09-09? | BUY | Yes | 58.0¢ | $10,150 |
| 46d ago | Arizona Diamondbacks vs. Kansas City Royals | SELL | Arizona Diamondbacks | 92.0¢ | $20,241 |
| 50d ago | Will Newcastle United FC win on 2026-09-05? | SELL | No | 88.0¢ | $12,944 |
| 54d ago | Will Atalanta BC win on 2026-08-31? | BUY | Yes | 52.0¢ | $12,012 |
| 56d ago | Will Chelsea FC win on 2026-08-30? | BUY | Yes | 50.0¢ | $10,550 |
WhaleWatcher