surfandturf
87Qualified whaleProven trader0x9f2fe025f84839ca81dd8e0338892605702d2ca8· stats updated 2d ago
Realized PnL
+$25,620,688
closed + open positions
Return on capital
29%
realized PnL ÷ capital deployed
Win rate
77%
384 of 500 resolved
Resolved markets
500
Portfolio value
$278,983
Capital deployed
$89,570,500
lifetime cost of all positions
Tracked whale volume
$3,611,494
volume seen by WhaleWatcher
Open positions
11
Trader score (PnL + return + consistency + sample size − concentration)
PnL 30.0/30Return 23.8/25Consistency 16.8/25Sample size 20.0/20Concentration -3.6Total 87.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Harry Kane win the 2026 Ballon d'Or? | Yes | 47.5¢ | $119,920 | +$43,925 | Trade ↗ |
| Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 24.1¢ | $61,200 | -$35,076 | Trade ↗ |
| Patriots vs. Bears | Bears | 76.0¢ | $36,750 | -$1,250 | Trade ↗ |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | Yes | 5.0¢ | $34,000 | +$8,945 | Trade ↗ |
| Spread: Bears (-3.5) | Bears | 61.6¢ | $10,434 | +$150 | Trade ↗ |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 72.8¢ | $8,243 | +$1,826 | Trade ↗ |
| Will Lionel Messi win the 2026 Ballon d'Or? | Yes | 2.5¢ | $5,891 | -$4,472 | Trade ↗ |
| Rams vs. Raiders | Raiders | 34.0¢ | $2,045 | +$86 | Trade ↗ |
| Will Rodri win the 2026 Ballon d'Or? | Yes | 0.4¢ | $279 | -$13 | Trade ↗ |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | Yes | 0.3¢ | $218 | -$67 | Trade ↗ |
| Will Erling Haaland win the 2026 Ballon d'Or? | Yes | 0.4¢ | $3 | -$21 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2d ago | Patriots vs. Bears | BUY | Bears | 76.0¢ | $38,000 |
| 4d ago | Will Lille OSC win on 2026-10-21? | BUY | Yes | 42.0¢ | $21,668 |
| 4d ago | 76ers vs. Knicks | BUY | 76ers | 38.0¢ | $23,133 |
| 5d ago | Celtics vs. Pistons | SELL | Celtics | 47.0¢ | $23,500 |
| 6d ago | Chargers vs. Chiefs | BUY | Chiefs | 82.0¢ | $20,500 |
| 6d ago | Bills vs. Raiders | BUY | Raiders | 32.0¢ | $11,281 |
| 7d ago | Steelers vs. Buccaneers | SELL | Buccaneers | 45.0¢ | $11,250 |
| 8d ago | Florida vs. Texas | BUY | Texas | 82.0¢ | $20,500 |
| 12d ago | Bills vs. Rams | SELL | Rams | 62.0¢ | $31,000 |
| 12d ago | Bills vs. Rams | SELL | Rams | 62.0¢ | $31,000 |
| 13d ago | Ravens vs. Falcons | BUY | Falcons | 63.0¢ | $126,654 |
| 13d ago | Ravens vs. Falcons | BUY | Falcons | 63.0¢ | $247,587 |
| 14d ago | UFC Fight Night: Otari Tanzilovi vs. Malcolm Wellmaker (Bantamweight, Main Card) | BUY | Malcolm Wellmaker | 64.0¢ | $30,400 |
| 14d ago | UFC Fight Night: Ismael Bonfim vs. Francisco Prado (Welterweight, Prelims) | SELL | Francisco Prado | 57.0¢ | $14,250 |
| 14d ago | UFC Fight Night: Allen Frye Jr. vs. RJ Harris (Heavyweight, Prelims) | BUY | RJ Harris | 76.0¢ | $19,000 |
| 15d ago | Will FC Bayern München win on 2026-10-10? | BUY | Yes | 57.0¢ | $39,305 |
| 16d ago | Buccaneers vs. Cowboys | SELL | Buccaneers | 14.0¢ | $13,517 |
| 16d ago | Spread: Cowboys (-7.5) | BUY | Cowboys | 55.0¢ | $15,666 |
| 16d ago | Spread: Cowboys (-8.5) | BUY | Cowboys | 52.0¢ | $11,372 |
| 16d ago | Spread: Cowboys (-9.5) | BUY | Cowboys | 50.0¢ | $12,500 |
| 16d ago | Spread: Cowboys (-10.5) | BUY | Cowboys | 45.0¢ | $11,250 |
| 26d ago | Will England win on 2026-09-29? | BUY | Yes | 75.0¢ | $75,000 |
| 26d ago | Eagles vs. Bears | BUY | Eagles | 58.0¢ | $17,400 |
| 26d ago | Eagles vs. Bears: O/U 41.5 | BUY | Over | 54.0¢ | $10,800 |
| 27d ago | Rams vs. Broncos | BUY | Rams | 50.0¢ | $67,387 |
WhaleWatcher