zxdw
29Proven trader0x9efdf8932077f748fa000ec4e74996829e21b227· stats updated 23h ago
Realized PnL
+$15,267
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
84%
27 of 32 resolved
Resolved markets
32
Portfolio value
$150,126
Capital deployed
$1,281,756
lifetime cost of all positions
Tracked whale volume
$30,859
volume seen by WhaleWatcher
Open positions
9
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 1.0/25Consistency 21.5/25Sample size 7.8/20Concentration -1.2Total 29.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will WTI Crude Oil (WTI) hit (HIGH) $115 in September? | No | 95.0¢ | $46,753 | -$819 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $120 in September? | No | 97.1¢ | $32,245 | -$117 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in September? | No | 92.1¢ | $22,620 | -$1,330 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $130 in September? | No | 97.6¢ | $19,795 | +$161 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in September? | No | 92.1¢ | $11,978 | -$1,807 | Trade ↗ |
| Will Crude Oil reach a new all-time high by September 30? | No | 96.9¢ | $8,515 | +$143 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $140 in September? | No | 98.5¢ | $5,318 | +$32 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in September? | Yes | 86.5¢ | $2,834 | +$126 | Trade ↗ |
| Will NVIDIA (NVDA) hit (HIGH) $272 in September? | No | 93.0¢ | $69 | +$3 | Trade ↗ |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 0.4¢ | $0 | -$4 | Trade ↗ |
| US ceasefire against Iran continues through August 31? | Yes | 88.5¢ | $0 | -$1,770 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 29d ago | Strait of Hormuz traffic returns to normal by August 15? | SELL | No | 99.6¢ | $19,920 |
| 33d ago | Strait of Hormuz traffic returns to normal by August 15? | BUY | No | 99.3¢ | $10,939 |
WhaleWatcher