HandsomeLi
57Qualified whaleProven trader0x9bbf8abf929eddbb4da10535cf4c02db33f4c59f· stats updated 2d ago
Realized PnL
+$96,265
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
90%
225 of 251 resolved
Resolved markets
251
Portfolio value
$180,795
Capital deployed
$6,337,450
lifetime cost of all positions
Tracked whale volume
$30,901
volume seen by WhaleWatcher
Open positions
11
Trader score (PnL + return + consistency + sample size − concentration)
PnL 11.0/30Return 1.3/25Consistency 24.8/25Sample size 20.0/20Concentration 0.0Total 57.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Ethereum reach $3,100 in October? | No | 97.0¢ | $41,993 | +$637 | Trade ↗ |
| Will Ethereum reach $3,000 in October? | No | 94.1¢ | $37,063 | +$1,461 | Trade ↗ |
| Will Bitcoin reach $95,000 in October? | No | 95.7¢ | $31,521 | +$854 | Trade ↗ |
| Will Bitcoin reach $100,000 in October? | No | 98.2¢ | $23,128 | +$189 | Trade ↗ |
| Will Bitcoin reach $105,000 in October? | No | 98.3¢ | $18,378 | +$209 | Trade ↗ |
| Will Ethereum reach $3,200 in October? | No | 94.1¢ | $17,614 | +$879 | Trade ↗ |
| Will Bitcoin dip to $70,000 in October? | No | 93.7¢ | $7,963 | +$277 | Trade ↗ |
| Will Ethereum reach $3,500 in October? | No | 97.3¢ | $2,351 | +$55 | Trade ↗ |
| Will Bitcoin reach $97,500 in October? | No | 97.6¢ | $652 | +$8 | Trade ↗ |
| Will Bitcoin reach $102,500 in October? | No | 99.0¢ | $129 | +$0 | Trade ↗ |
| Will Bitcoin dip to $62,500 in October? | No | 95.8¢ | $2 | +$0 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 57d ago | Will Bitcoin reach $90,000 in August? | SELL | No | 99.6¢ | $20,322 |
| 59d ago | Will Bitcoin dip to $55,000 in August? | SELL | No | 99.8¢ | $10,579 |
WhaleWatcher