HandsomeLi
66Qualified whaleProven trader0x9bbf8abf929eddbb4da10535cf4c02db33f4c59f· stats updated 2d ago
Realized PnL
+$392,770
closed + open positions
Return on capital
7%
realized PnL ÷ capital deployed
Win rate
90%
208 of 230 resolved
Resolved markets
230
Portfolio value
$212,542
Capital deployed
$6,024,102
lifetime cost of all positions
Tracked whale volume
$30,901
volume seen by WhaleWatcher
Open positions
10
Trader score (PnL + return + consistency + sample size − concentration)
PnL 22.4/30Return 5.4/25Consistency 25.0/25Sample size 20.0/20Concentration -6.8Total 66.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Ethereum reach $4,000 in September? | No | 98.2¢ | $125,630 | -$320 | Trade ↗ |
| Will Ethereum reach $3,300 in September? | No | 94.3¢ | $28,992 | -$126 | Trade ↗ |
| Will Bitcoin dip to $60,000 in September? | No | 95.3¢ | $25,544 | +$466 | Trade ↗ |
| Will Bitcoin dip to $65,000 in September? | No | 91.6¢ | $12,341 | +$114 | Trade ↗ |
| Will Bitcoin reach $100,000 in September? | No | 95.3¢ | $11,001 | +$102 | Trade ↗ |
| Will Bitcoin dip to $55,000 in September? | No | 97.8¢ | $5,830 | +$21 | Trade ↗ |
| Will Ethereum reach $3,200 in September? | No | 93.9¢ | $3,048 | -$59 | Trade ↗ |
| Will Ethereum dip to $1,500 in September? | No | 97.2¢ | $103 | +$1 | Trade ↗ |
| Will Ethereum dip to $1,600 in September? | No | 96.1¢ | $49 | +$1 | Trade ↗ |
| Will Bitcoin reach $95,000 in September? | No | 87.2¢ | $4 | +$0 | Trade ↗ |
| Will Bitcoin reach $77,500 in August? | No | 97.8¢ | $0 | -$4 | Trade ↗ |
| Will Ethereum reach $2,500 in August? | No | 97.5¢ | $0 | -$5 | Trade ↗ |
| Will Ethereum reach $2,400 in August? | No | 98.0¢ | $0 | -$7 | Trade ↗ |
| Will Bitcoin reach $75,000 in August? | No | 97.5¢ | $0 | -$2 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 11d ago | Will Bitcoin reach $90,000 in August? | SELL | No | 99.6¢ | $20,322 |
| 13d ago | Will Bitcoin dip to $55,000 in August? | SELL | No | 99.8¢ | $10,579 |
WhaleWatcher