danypotter
35Proven trader0x9ac5bc1634b7453a415c1928157f0f511e59917b· stats updated 11d ago
Realized PnL
+$23,896
closed + open positions
Return on capital
5%
realized PnL ÷ capital deployed
Win rate
100%
50 of 50 resolved
Resolved markets
50
Portfolio value
$53,648
Capital deployed
$513,394
lifetime cost of all positions
Tracked whale volume
$10,137
volume seen by WhaleWatcher
Open positions
9
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 3.9/25Consistency 25.0/25Sample size 10.7/20Concentration -4.9Total 34.7 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 85.5¢ | $26,607 | +$1,468 | Trade ↗ |
| Will Tom Steyer win the California Governor Election in 2026? | No | 89.4¢ | $9,975 | +$1,035 | Trade ↗ |
| Will the Democrats win the Minnesota Senate race in 2026? | Yes | 88.0¢ | $3,063 | -$18 | Trade ↗ |
| Will the Democrats win the Wisconsin governor race in 2026? | Yes | 81.0¢ | $3,059 | -$19 | Trade ↗ |
| Will the Democratic Party win the NH-02 House seat? | Yes | 96.0¢ | $3,042 | -$30 | Trade ↗ |
| Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 75.0¢ | $2,940 | -$60 | Trade ↗ |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 96.2¢ | $2,882 | -$4 | Trade ↗ |
| Will the Democrats win the Iowa governor race in 2026? | Yes | 89.7¢ | $2,082 | +$19 | Trade ↗ |
| Will Eric Swalwell win the California Governor Election in 2026? | Yes | 60.0¢ | $0 | -$281 | Trade ↗ |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 47.0¢ | $0 | -$1,374 | Trade ↗ |
| Government shutdown on Saturday? | Yes | 73.0¢ | $0 | -$933 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 33d ago | Will the Democratic Party control the House after the 2026 Midterm elections? | BUY | Yes | 93.0¢ | $10,137 |
WhaleWatcher