duneprod1
45Proven traderSpecialist0x9abcef74bd261c587d57983c535e24e15375decf· stats updated 1d ago
Realized PnL
+$4,838
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
99%
161 of 162 resolved
Resolved markets
162
Portfolio value
$0
Capital deployed
$441,012
lifetime cost of all positions
Tracked whale volume
$186,043
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.9/25Consistency 25.0/25Sample size 18.6/20Concentration 0.0Total 44.5 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| No open positions on record. | |||||
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | Will Zcash reach $1000 by December 31, 2026? | BUY | Yes | 98.9¢ | $25,000 |
| 10d ago | Will Bitcoin dip to $77,000 on August 30? | BUY | Yes | 99.8¢ | $17,084 |
| 10d ago | Will Ethereum dip to $2,400 in August? | BUY | Yes | 99.4¢ | $10,999 |
| 19d ago | Will XRP reach $1.40 in August? | BUY | Yes | 98.9¢ | $15,426 |
| 19d ago | Will Bitcoin reach $78,000 August 17-23? | BUY | Yes | 99.4¢ | $14,706 |
| 19d ago | Will Hyperliquid reach $76 in August? | BUY | Yes | 95.2¢ | $20,162 |
| 20d ago | Will Bitcoin reach $75,000 in August? | BUY | Yes | 99.8¢ | $23,990 |
| 20d ago | Will Bitcoin reach $72,500 in August? | BUY | Yes | 99.6¢ | $13,772 |
| 21d ago | Will Ethereum reach $2,250 by December 31, 2026? | BUY | Yes | 99.0¢ | $24,927 |
| 21d ago | Will Ethereum reach $2,000 by December 31, 2026? | BUY | Yes | 98.6¢ | $19,978 |
WhaleWatcher