
Maksimenkov
40x95d470e8d82d3dd6a899e91e36d7cee4b2c7c38c· stats updated 3d ago
Realized PnL
-$353,260
closed + open positions
Return on capital
-9%
realized PnL ÷ capital deployed
Win rate
39%
33 of 85 resolved
Resolved markets
85
Portfolio value
$114,417
Capital deployed
$4,061,655
lifetime cost of all positions
Tracked whale volume
$47,866
volume seen by WhaleWatcher
Open positions
8
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 0.0/25Sample size 14.3/20Concentration -10.0Total 4.3 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Bitcoin dip to $77,500 in October? | No | 58.1¢ | $85,563 | +$6,014 | Trade ↗ |
| Will Bitcoin dip to $80,000 in October? | No | 44.3¢ | $12,579 | -$7,304 | Trade ↗ |
| Will Bitcoin reach $87,500 in October? | Yes | 40.0¢ | $9,750 | -$10,245 | Trade ↗ |
| Will Bitcoin reach $90,000 in October? | Yes | 19.7¢ | $4,038 | -$5,337 | Trade ↗ |
| Will Ethereum dip to $2,300 in October? | No | 49.9¢ | $1,938 | -$640 | Trade ↗ |
| Will Bitcoin reach $92,500 in October? | Yes | 8.0¢ | $442 | -$420 | Trade ↗ |
| Will Ethereum reach $3,000 by December 31, 2026? | Yes | 42.0¢ | $63 | -$24 | Trade ↗ |
| Will Bitcoin dip to $75,000 in October? | No | 77.0¢ | $45 | +$3 | Trade ↗ |
| Will Bitcoin dip to $82,500 in October? | No | 41.6¢ | $0 | -$6,359 | Trade ↗ |
| Will Ethereum dip to $2,400 in October? | No | 52.9¢ | $0 | -$26,124 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | Will the price of Bitcoin be above $84,000 on October 21? | SELL | Yes | 46.7¢ | $10,686 |
| 10d ago | Will Bitcoin dip to $80,000 in October? | BUY | No | 41.3¢ | $10,335 |
| 10d ago | Will Bitcoin dip to $77,500 in October? | BUY | No | 68.0¢ | $13,600 |
| 10d ago | Will Bitcoin dip to $77,500 in October? | BUY | No | 67.0¢ | $13,245 |
WhaleWatcher