orihas
00x9360f9fbaadaecacdd7b5d439b8789a6cd6a8dd7· stats updated 2d ago
Realized PnL
+$6,138
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
67%
2 of 3 resolved
Resolved markets
3
Portfolio value
$12,622
Capital deployed
$294,494
lifetime cost of all positions
Tracked whale volume
$10,000
volume seen by WhaleWatcher
Open positions
3
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 1.7/25Consistency 10.4/25Sample size 0.0/20Concentration -14.3Total 0.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 35.0¢ | $12,207 | -$2,286 | Trade ↗ |
| Will Moshe Feiglin be the next Prime Minister of Israel? | Yes | 0.2¢ | $354 | +$154 | Trade ↗ |
| Will Flávio Bolsonaro win Brazil, Benjamin Netanyahu become Israeli PM, and Republicans win the US Senate? | Yes | 13.0¢ | $61 | -$39 | Trade ↗ |
| Will MH Beitar Jerusalem win on 2026-07-30? | Yes | 46.0¢ | $0 | -$325 | Trade ↗ |
| US strikes Iran by February 24, 2026? | Yes | 3.7¢ | $0 | -$1,889 | Trade ↗ |
| US strikes Iran by February 26, 2026? | Yes | 1.3¢ | $0 | -$170 | Trade ↗ |
| Israel strikes Iran by January 31, 2026? | Yes | 9.1¢ | $0 | -$2,238 | Trade ↗ |
| US strikes Iran by February 27, 2026? | Yes | 9.6¢ | $0 | -$950 | Trade ↗ |
| US strikes Iran by February 25, 2026? | Yes | 0.8¢ | $0 | -$113 | Trade ↗ |
| Spread: MH Beitar Jerusalem (-2.5) | MH Beitar Jerusalem | 10.0¢ | $0 | -$66 | Trade ↗ |
| Will MH Hapoel Be'er Sheva win on 2026-09-16? | Yes | 26.0¢ | $0 | -$153 | Trade ↗ |
| Spread: MH Beitar Jerusalem (-1.5) | MH Beitar Jerusalem | 23.8¢ | $0 | -$100 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 14d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 35.5¢ | $10,000 |
WhaleWatcher