Jfownsk
31Proven trader0x886f7e2516710ad04b458012636b3766e13795aa· stats updated 13h ago
Realized PnL
+$9,511
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
75%
83 of 111 resolved
Resolved markets
111
Portfolio value
$45,368
Capital deployed
$812,096
lifetime cost of all positions
Tracked whale volume
$10,302
volume seen by WhaleWatcher
Open positions
11
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 1.0/25Consistency 15.5/25Sample size 16.1/20Concentration -1.7Total 30.8 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will none of these coins hit a $1B FDV? | Yes | 85.4¢ | $15,263 | +$1,178 | Trade ↗ |
| Strait of Hormuz traffic returns to normal by November 30? | No | 84.8¢ | $14,899 | +$1,522 | Trade ↗ |
| Iran charges Hormuz fees by October 31? | No | 97.4¢ | $7,744 | +$7 | Trade ↗ |
| Will ANSEM flip PUMP by December 31, 2026? | No | 93.9¢ | $3,318 | +$34 | Trade ↗ |
| Will Gold (GC) hit (HIGH) $15,000 by end of December? | No | 97.6¢ | $3,162 | +$46 | Trade ↗ |
| Will Artificial Inu be the first to hit a $1B FDV? | No | 93.0¢ | $545 | +$14 | Trade ↗ |
| Will an F1 race be held in the United Arab Emirates in 2026? | No | 35.5¢ | $172 | -$25 | Trade ↗ |
| Will the Democrats win the Michigan Senate race in 2026? | Yes | 69.0¢ | $107 | +$4 | Trade ↗ |
| Will Hyperliquid reach $110 by December 31, 2026? | No | 49.5¢ | $98 | +$39 | Trade ↗ |
| Bab el-Mandeb Strait effectively closed by December 31? | Yes | 17.4¢ | $42 | +$0 | Trade ↗ |
| Will the 2026 F1 Abu Dhabi Grand Prix take place? | No | 49.0¢ | $18 | -$2 | Trade ↗ |
| Will Bitcoin reach $97,500 in September? | Yes | 6.4¢ | $0 | -$19 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (LOW) $80 in August? | Yes | 14.0¢ | $0 | -$14 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 65d ago | Will WTI Crude Oil (WTI) hit (HIGH) $140 in August? | BUY | No | 99.6¢ | $10,302 |
WhaleWatcher