LucasMeow
63Qualified whaleProven trader0x7f3c8979d0afa00007bae4747d5347122af05613· stats updated 3d ago
Realized PnL
+$303,202
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
98%
200 of 205 resolved
Resolved markets
205
Portfolio value
$743,968
Capital deployed
$14,512,747
lifetime cost of all positions
Tracked whale volume
$345,022
volume seen by WhaleWatcher
Open positions
16
Trader score (PnL + return + consistency + sample size − concentration)
PnL 20.3/30Return 1.7/25Consistency 25.0/25Sample size 20.0/20Concentration -3.9Total 63.2 / 100
Current positions
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 14d ago | Will Bitcoin dip to $40,000 by December 31, 2026? | BUY | No | 96.4¢ | $19,482 |
| 14d ago | Will Bitcoin dip to $67,500 in October? | BUY | No | 95.8¢ | $19,719 |
| 14d ago | Will Bitcoin dip to $65,000 in October? | BUY | No | 97.6¢ | $28,760 |
| 14d ago | Will Bitcoin dip to $62,500 in October? | BUY | No | 98.7¢ | $44,551 |
| 36d ago | Will Ethereum dip to $1,700 in September? | BUY | No | 99.1¢ | $11,109 |
| 64d ago | Will Bitcoin reach $100,000 in August? | BUY | No | 98.2¢ | $12,401 |
| 65d ago | Will Ethereum reach $3,000 in August? | BUY | No | 97.1¢ | $12,844 |
| 65d ago | Will Bitcoin dip to $60,000 in August? | BUY | No | 98.4¢ | $19,743 |
| 65d ago | Will Bitcoin dip to $57,500 in August? | BUY | No | 98.8¢ | $26,450 |
| 65d ago | Will Ethereum dip to $1,600 in August? | BUY | No | 99.0¢ | $42,795 |
| 65d ago | Will Ethereum dip to $1,800 in August? | BUY | No | 97.8¢ | $17,911 |
| 66d ago | Will Ethereum dip to $1,700 in August? | BUY | No | 98.3¢ | $74,529 |
| 66d ago | Will Bitcoin dip to $60,000 in August? | BUY | No | 98.0¢ | $14,729 |
WhaleWatcher