pada
25Qualified whaleProven trader0x714a685b5454ea4d52979563bbafa77b8168ab2f· stats updated 3d ago
Realized PnL
+$74,421
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
37%
35 of 95 resolved
Resolved markets
95
Portfolio value
$0
Capital deployed
$10,402,081
lifetime cost of all positions
Tracked whale volume
$156,677
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 8.9/30Return 0.6/25Consistency 0.0/25Sample size 15.0/20Concentration 0.0Total 24.5 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Saudi Aramco be the largest company in the world by market cap on July 31? | Yes | 0.5¢ | $0 | -$9 | Trade ↗ |
| Will Broadcom be the largest company in the world by market cap on July 31? | Yes | 0.5¢ | $0 | -$166 | Trade ↗ |
| Will there be no change in Fed interest rates after the July 2026 meeting? | No | 21.9¢ | $0 | -$67,916 | Trade ↗ |
| Will Alphabet be the largest company in the world by market cap on July 31? | Yes | 0.8¢ | $0 | -$202 | Trade ↗ |
| Will the Fed increase interest rates by 50+ bps after the July 2026 meeting? | Yes | 0.4¢ | $0 | -$2,000 | Trade ↗ |
| Will Apple be the largest company in the world by market cap on July 31? | Yes | 2.1¢ | $0 | -$1,110 | Trade ↗ |
| Will NVIDIA be the largest company in the world by market cap on July 31? | No | 13.9¢ | $0 | -$11,229 | Trade ↗ |
| Will Amazon be the largest company in the world by market cap on July 31? | Yes | 0.5¢ | $0 | -$330 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 78d ago | Fed rate hike in 2026? | SELL | Yes | 52.8¢ | $52,869 |
| 79d ago | Fed rate hike in 2026? | SELL | Yes | 52.2¢ | $80,737 |
| 79d ago | Fed rate hike in 2026? | SELL | Yes | 54.1¢ | $23,071 |
WhaleWatcher