0x6a80…1f06
80x6a80945efec2e7c40955da58c1d9ed197dba1f06· stats updated 2d ago
Realized PnL
+$14,401
closed + open positions
Return on capital
18%
realized PnL ÷ capital deployed
Win rate
56%
5 of 9 resolved
Resolved markets
9
Portfolio value
$674
Capital deployed
$82,079
lifetime cost of all positions
Tracked whale volume
$10,038
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 14.6/25Consistency 3.5/25Sample size 0.0/20Concentration -9.9Total 8.2 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Bitcoin reach $90,000 in September? | Yes | 18.5¢ | $502 | -$60 | Trade ↗ |
| Clarity Act (H.R.3633) signed into law in 2026? | Yes | 17.4¢ | $172 | -$9 | Trade ↗ |
| Will Bitcoin reach $70,000 in July? | Yes | 14.1¢ | $0 | -$80 | Trade ↗ |
| Will Bitcoin reach $85,000 in August? | Yes | 16.1¢ | $0 | -$1,451 | Trade ↗ |
| Will the price of Bitcoin be above $66,000 on August 6? | Yes | 11.0¢ | $0 | -$10 | Trade ↗ |
| XRP Up or Down - August 20, 12:50PM-12:55PM ET | Down | 19.2¢ | $0 | -$24 | Trade ↗ |
| Will the price of Bitcoin be above $86,000 on September 5? | Yes | 2.9¢ | $0 | -$408 | Trade ↗ |
| Will Bitcoin reach $72,500 in July? | Yes | 5.1¢ | $0 | -$105 | Trade ↗ |
| Will Bitcoin reach $90,000 in August? | Yes | 5.8¢ | $0 | -$1,306 | Trade ↗ |
| Will the price of Bitcoin be above $68,000 on August 5? | Yes | 5.0¢ | $0 | -$65 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 20d ago | Will Bitcoin reach $75,000 in August? | SELL | Yes | 99.9¢ | $10,038 |
WhaleWatcher